Cifra Club

Do Re Mi

Nirvana

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
Intro: D  E  G#  C#m  F#

E           G#           C#m          F#
If I may, And if I might, Let me down, We'd be
    E         G#m             C#m         F#
And if I say, What it's like, I might be, Dreaming
E         G#            C#m               F#      B         A C# C B
If I may, What is right, Some may time, To see me bleeeeeeed

B                        A C# C B
Those years in is wanted
B                          A C# A
And phrase from his pocket
F#
And chains holding the Wind
          E    D
Life long dreeeeam

G#      E
Dreeeeeeeeeam
G#    E
Do re mi (3x)

Solo: E

E            G#          C#m             F#
If I may, And if I might, Wake me up, And see me
   E            G#         C#m              F#
And if I do, And if I like, Find me out, And see me
   E          G#          C#m               F#    B       A C# C B
And if I may, Cold as ice, I might have to, See me dreeeam

B                      A C# C B
The rays in his socket
B                         A C# A
And phrase for his moment
F#                             E   D
The chase on his socket I will neeeeed

G#       E
Dreeeeeeeam
G#    E
Do re mi (5x)

Solo: E

E             G#              C#m              F#
Wish me good, Wish made light, Find me down, The seas
E             G#            C#m          F#
On their way, Just be quiet, Follow hate, Read me
E             G#        C#m            F#
Yellow whale, If I side, Sink me how, The TV
E         G#         C#m           F#     B      A C# C B
If I may, If I might, Go to gut, To bleed meeeeeee

B                        A C# C B
And praise in his pocket
B                      A C# A
Rays from his warm lip
F#                          E    D
Chase from his owner, In my teeeeea

G#    E
Do re mi
G#         E
Don't rape me (7x)

Solo: E
Intro / Verso:
        E5                 G#5             C#5              F#5
E|---------------|----------------|----------------|----------------|
B|9----9-9-9-9---|----------------|------6---------|----------------|
G|9----9-9-9-9---|----------------|6---x-6-6-6-6---|------4---------|
D|9----9-9-9-9-0-|6---x-6-6-6-6-0-|6---x-6-6-6-6-0-|4---x-4-4-4-4-0-|
A|7----7-7-7-7-0-|6---x-6-6-6-6-0-|4---x-4-4-4-4-0-|4---x-4-4-4-4-0-|
E|-------------0-|4---x-4-4-4-4-0-|--------------0-|2---x-2-2-2-2-0-|

Pré-Refrão:
          B5               A5  C#5  C5
E|----------------|-----------------|
B|----------------|-----------------|
G|4---x-4-4---x-4-|4---x-4------6-5-|
D|4---x-4-4---x-4-|4---x-4--7-0-6-5-|
A|2---x-2-2---x-2-|2---x-2--7-0-4-3-|
E|----------------|---------5-------|
     F#5                               E                    D5
E|----------------|----------------|----------------|----------------|
B|----------------|----------------|9---------------|----------------|
G|----------------|----------------|9---------------|--7-7-7-7-7-7---|
D|4---x-4-4---x-4-|4---x-4---4-4-0-|9---------------|--7-7-7-7-7-7---|
A|4---x-4-4---x-4-|4---x-4---4-4-0-|7---------------|--5-5-5-5-5-5---|
E|2---x-2-2---x-2-|2---x-2---2-2-0-|----------------|----------------|

Refrão:
     G#                 E
E|----------------|----------------|
B|----------------|9---x-9-9-9-9---|
G|----------------|9---x-9-9-9-9---|
D|6---x-6-6-6-6-0-|9---x-9-9-9-9---|
A|6---x-6-6-6-6-0-|7---x-7-7-7-7---|
E|4---x-4-4-4-4-0-|----------------|

Pós-Refrão:
E|----------------|
B|----------------|
G|----------------|
D|----------------|
A|-7-6------------|
E|-----9-7-5-4-2-0|
Otros videos de esta canción
    9.556 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK