tonalidad: D Afinación: E A D G B E
 Intro Sample
  Cybergrind Q=152
  N.C.
 4/4
  Gtr I
  Wx8
E|--------| |
B|--------| |
G|--------| |
D|--------| |
A|--------| |
E|--------| |


   Urrrr
    D5    N.C.  D5      N.C.       D5    N.C.  D5      N.C.
    Gtr I
    PM--|       PM--|              PM--|       PM--|
    S S E  H    S S E   W          S S E  H    S S E   W     4x
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||oE|E|-----------|----|----|----------|E|E|-----------|----|----|------o||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||o-0-0-0--8----0-0-0-|-5--------|-0-0-0--7----0-0-0-|-4----o||
||--0-0-0-------0-0-0-|----------|-0-0-0-------0-0-0-|-------||
|
|   Gtr II
E|PM--E|PM--|              PM--|       PM--|
|   S S E  H    S S E   W          S S E  H    S S E   W     4x
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||oE|E|-----------|----|----|----------|E|E|-----------|----|----|------o||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||o-0-0-0-12----0-0-0-|-8--------|-0-0-0-10----0-0-0-|-7----o||
||--0-0-0-------0-0-0-|----------|-0-0-0-------0-0-0-|-------||


  D5    N.C.      D5      N.C.
  PM--|           PM--|
  S S E  H        S S E   W
E|E|E|-----------|----|--------|E|-----------|---|
B|E|E|-----------|----|--------|E|-----------|---|
G|E|E|-----------|----|--------|E|-----------|---|
D|E|E|-----------|----|--------|E|-----------|---|
A|-0-0-0--8--------0-0-0-|-5E|-----------|-|
E|-0-0-0E|-----------|0-0-0-|E|-----------|---|
|
E|PM--|
| S S E  Q.    Q.         Q.   Q.   Q
E|E|E|-----------|----|--------|E|-----------|---|
B|E|E|-----------|----|--------|E|-----------|---|
G|E|E|-----------|----|--------|E|-----------|---|
D|E|E|-----------|----|--------|E|-----------|---|
A|-0-0-0-12----10--------|-8----7----5--|
E|-0-0-0E|E|-----------|----|--|E|-----------|---|


  D5      N.C.      D5      N.C.     D5  N.C.
   PM---|           PM--|            PM|
   S  S E  H        S S E   H        E E  Q
E|E|E|-----------|----|----------|E|E|-----------|----|---|
B|E|E|-----------|----|----------|E|E|-----------|----|---|
G|E|E|-----------|----|----------|E|E|-----------|----|---|
D|E|E|-----------|----|----------|E|E|-----------|----|---|
A|--0--0-0--7--------0-0-0-|-4--------0-0--7--|
E|--0--0-0E|-----------|0-0-0-|----------0-0-----|
|
| +Q       Q.    Q.         Q.    Q.      Q
E|E|E|-----------|----|----------|E|E|-----------|----|---|
B|E|E|-----------|----|----------|E|E|-----------|----|---|
G|E|E|-----------|----|----------|E|E|-----------|----|---|
D|E|E|-----------|----|----------|E|E|-----------|----|---|
A|-(5)-----12----10--------|-8----13------12--|
E|E|E|-----------|----|----------|E|E|-----------|----|---|


  D5       N.C.      D5      N.C.
    PM---|           PM--|
    S  S E  H        S S E   W
E|E|E|-----------|----|E|-----------||E|-----------|---|
B|E|E|-----------|----|E|-----------||E|-----------|---|
G|E|E|-----------|----|E|-----------||E|-----------|---|
D|E|E|-----------|----|E|-----------||E|-----------|---|
A|---0--0-0--8--------0-0-0-|-5E|-----------|-|
E|---0--0-0E|-----------|0-0-0-|E|-----------|---|
|
|  +Q       Q.    Q.         Q.   Q.   Q
E|E|E|-----------|----|E|-----------||E|-----------|---|
B|E|E|-----------|----|E|-----------||E|-----------|---|
G|E|E|-----------|----|E|-----------||E|-----------|---|
D|E|E|-----------|----|E|-----------||E|-----------|---|
A|-(12)-----12----10--------|-8----7----5--|
E|E|E|-----------|----|E|-----------||E|-----------|---|


  D5      N.C.      D5      N.C.     D5  N.C.
   PM---|           PM--|            PM|
   S  S E  H        S S E   H        E E  Q
E|E|E|-----------|----|----------|E|E|-----------|----|---|
B|E|E|-----------|----|----------|E|E|-----------|----|---|
G|E|E|-----------|----|----------|E|E|-----------|----|---|
D|E|E|-----------|----|----------|E|E|-----------|----|---|
A|--0--0-0--7--------0-0-0-|-4--------0-0--7--|
E|--0--0-0E|-----------|0-0-0-|----------0-0-----|
|
| +Q       Q.    Q.         Q.    Q.      Q
E|E|E|-----------|----|----------|E|E|-----------|----|---|
B|E|E|-----------|----|----------|E|E|-----------|----|---|
G|E|E|-----------|----|----------|E|E|-----------|----|---|
D|E|E|-----------|----|----------|E|E|-----------|----|---|
A|-(5)-----12----10--------|-8----10------13--|
E|E|E|-----------|----|----------|E|E|-----------|----|---|


    D5    N.C.  D5      N.C.       D5    N.C.  D5      N.C.
    PM--|       PM--|              PM--|       PM--|
    S S E  H    S S E   W          S S E  H    S S E   W
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||oE|E|-----------|----|----|----------|E|E|-----------|----|----|------o||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||o-0-0-0--8----0-0-0-|-5--------|-0-0-0--7----0-0-0-|-4----o||
||--0-0-0-------0-0-0-|----------|-0-0-0-------0-0-0-|-------||
|
E|PM--E|PM--|              PM--|       PM--|
|   S S E  H    S S E   W          S S E  H    S S E   W
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||oE|E|-----------|----|----|----------|E|E|-----------|----|----|------o||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||E|E|-----------|----|-----|----------|E|E|-----------|----|----|-------||
||o-0-0-0-12----0-0-0-|-8--------|-0-0-0-10----0-0-0-|-7----o||
||--0-0-0-------0-0-0-|----------|-0-0-0-------0-0-0-|-------||


 Outro
  D5
  Gtrs I, II
  PM--|
  S S E H.        Wx5
E|E|E|-----------|----||--------*|
B|E|E|-----------|----||--------*|
G|E|E|-----------|----||--------*|
D|E|E|-----------|----||--------*|
A|-0-0-0---------|--------*|
E|-0-0-0---------|--------*|

Duration Legend
E|E|-----------|----|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
E|E|-----------|----|-
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
E|-----------|
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
    Página 1 / 1

    Letras y título
    Acordes y artista

    restablecer los ajustes
    OK