Cifra Club

May 1 1990

Adrian Belew

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: E
Intro FX + piano (not written)


Riff1 acoustic
I lived inside a tear

time magnified my fear
         B-        F#
that the world around me 
                 A     E
was only getting more severe

C           A
On May 1, 1990
F#                  G
something changed inside me
    C                 A
and I saw the stars align
      F#               G            E
and I knew that it was meant to be

riff electric
I didn't know at the time

my heart was on the line
        B-        F#
but the world was turning
                  A        E
and suddenly the sun was shining

C           A
On May 1, 1990
F#                  G
something changed inside me
    C                A
and I saw the stars align
      F#               G             E
and I knew that it was meant to be
Aopen            Gopen     Aopen     Gopen    Aopen   Dopen
In a city by the sun

riff2......................
Maybe when you saw me then
.......................................
you thought I had the world at my feet
...........................
maybe when you looked again
.......................
you saw how I was empty
....................
in a city by the sun

C           A
On May 1, 1990
F#                  G
something changed inside me
    C                A
and I saw the stars align
      F#                G             E
and I knew that it was meant to be
Aopen            Gopen     Aopen     Gopen    Aopen   Dopen
In a city by the sun   

(Outro)


Riff 1
E|-----------|-------------|---------|-----|
B|--7-7-7-7--|--7-7-7-8-7--|---------|-----|
G|--7-7-6-7--|--7-7-6-7-7--|----4^---|-(4)-|
D|-----------|-------------|----5^---|-(5)-|
A|-----------|-------------|---------|-----|
E|-----------|-------------|---------|-----|

E|-----------|--------------|---------|-----|
B|--7-7-7-7--|--7-7-7-7-8-7-|---------|-----|
G|--7-7-6-7--|--7-7-6-7-7-7-|---7^4^--|-(4)-|
D|-----------|--------------|-----5^--|-(5)-|
A|-----------|--------------|---------|-----|
E|-----------|--------------|---------|-----|


Riff 2 (1st part played with piano, arranged for guitar)

   X16    x4    x4   x8     x4   x4    here play a little solo....
E|-----|-----|-----|-----|-----|-----|--0----|-----|--0----|-----|--0----|----0-|---|
B|--4--|--5--|--4--|--4--|--5--|--4--|--7^5--|--2--|--7^5--|--2--|--7^5--|--2^3-|-2-|
G|--3--|--6--|--4--|--3--|--6--|--4--|--6----|--0--|--6----|--0--|--6----|--0---|---|
D|-----|-----|-----|-----|-----|-----|--5----|--2--|--5----|--2--|--5----|--2---|-4-|
A|-----|-----|-----|-----|-----|-----|-------|-----|-------|-----|-------|------|---|
E|-----|-----|-----|-----|-----|-----|-------|-----|-------|-----|-------|------|---|


Riff 2 (2nd part played with acoustic guitar)

E|---------|--2---2--|---0---|
B|--3---2--|--2---2--|---0---|
G|--4---4--|--3---2--|---1---|
D|--4---4--|---------|---2---|
A|---------|---------|---2---|
E|---------|---------|---0---|


Some chords

    A open     G open     D open
E|----0------|----0----|----0----|
B|----7^5----|----0----|----5----|
G|----6------|----4----|----7----|
D|----7------|----3----|----7----|
A|----0------|----0----|----0----|
E|----0------|----0----|----0----|
Otros videos de esta canción
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK