Cifra Club

Better Luck Next Time Prince Charming

Alesana

Tab de bajo: Principal
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Afinación:
(afinação DADG)

(intro)
1.
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|--x2
D|-55x-------55x-------1~--------33x----33x--11x-|

(verse)
"Shadows dance around me as..."
2.
G|-----------------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------------|
D|-5-555--555-5-555--555-5-555--555-5-555--555-3-333--333-3-333--333-3-333--333-3-333--333-|

"So close and yet so far away..."
3.
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
D|-1111x---1111x---1111x---1111x---0000x---0000x---1111x---1111x---|

(pre-Chorus)
"A simple kiss to bring her back..."
4.
G|-------------------------------------0~----2~----3~--------0~----2~----3x--------|
D|-------------------00000000-00000000---------------------------------------------|
A|-11111111-11111111---------------------------------------------------------------|
D|---------------------------------------------------------------------------------|

(chorus)
"Not all knights in shining armor can make your dreams come true..."
5.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000-33333333-|
A|-11111111-11111111-33333333-33333333-------------------------------------|
D|-------------------------------------------------------------------------|

"He's not quite as charming as he may seem..."
6.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000----------|
A|-11111111-11111111-33333333-33333333----------------------------33333333-|
D|-------------------------------------------------------------------------|

(outro)
"Come and claim your queen!"
7.
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|--x4
D|-1~-1x--xxx--1~-1x--xxx--5~-5x--xxx--5~-3~-|

(chorus)
"Not all knights in shining armor can make your dreams come true..."
8.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000-33333333-|
A|-11111111-11111111-33333333-33333333-------------------------------------|
D|-------------------------------------------------------------------------|

"He's not quite as charming as he may seem..."
9.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000----------|
A|-11111111-11111111-33333333-33333333----------------------------33333333-|
D|-------------------------------------------------------------------------|

(outro)
"Come and claim your queen!"
10.
G|--------------------|
D|--------------------|
A|-1x----1x----3x--0x-|
D|--------------------|

(bridge)
"You're pathetic..."
11.
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
D|-\00000000-00000000-00000000-0x-|

"She had faith in me, I was her only escape..."
12.
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|-11111111-11111111-33333333-33333333--------------------------------------33-00-|
D|-------------------------------------00x-00x-00x-00x-0000-00x-00x-00x-00x-------|

(pre-Chorus)
"A simple kiss to bring her back..."
13.
G|-------------------------------------0~----2~----3~--------0~----2~----3x--------|
D|-------------------00000000-00000000---------------------------------------------|
A|-11111111-11111111---------------------------------------------------------------|
D|---------------------------------------------------------------------------------|

(chorus)
"Not all knights in shining armor can make your dreams come true..."
14.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000-33333333-|
A|-11111111-11111111-33333333-33333333-------------------------------------|
D|-------------------------------------------------------------------------|

"He's not quite as charming as he may seem..."
15.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000----------|
A|-11111111-11111111-33333333-33333333----------------------------33333333-|
D|-------------------------------------------------------------------------|

17.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000-33333333-|
A|-11111111-11111111-33333333-33333333-------------------------------------|
D|-------------------------------------------------------------------------|

18.
G|-------------------------------------------------------------------------|
D|-------------------------------------00000000-00000000-00000000----------|
A|-11111111-11111111-33333333-33333333----------------------------33333333-|
D|-------------------------------------------------------------------------|

(outro)
"Come and claim your queen!"
19.
G|-------------------|
D|-------------------|
A|-1x----1x----3x----|
D|-------------------|
Otros videos de esta canción
    220 exhibiciones

    Afinación de cifrado

    Afinador online

    OK