Cifra Club

Red Flag

Billy Talent

Acordes: Versión 3 (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: Am
E|E|-----------------------------------------------------------------------------------||
                              DD  FAG  - Billy Talent
E|E|-----------------------------------------------------------------------------------||

Tuning    ... Drop D Tuning (DADGBe)


NOTE: This song begins with its chorus, unlike most Billy Talent songs.


[Chorus]

E|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|--2---2-2-2-2-2----|--5--5--5--5--5----|-------------------|-------------------|
D|--2---2-2-2-2-2----|--5--5--5--5--5----|--9---9-9-9-9-9-9--|--7-----7-----7----|
A|--0---0-0-0-0-0----|--3--0--3--0--3----|--5---5-5-5-5-5-5--|--3--0--3--0--3-0--|
E|----------------0--|----------------0--|--5---5-5-5-5-5-5--|--3--0--3--0--3-0--|

E|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|--5---5-5-5-5-5----|-------------------|-------------------|-------------------|
D|--5---5-5-5-5-5----|--9-----9-----9----|--6---6-6-6-6-6----|--9-----9-----9----|
A|--3---3-3-3-3-3-0--|--5--0--5--0--5-0--|--2---2-2-2-2-2-0--|--7--0--7--0--7-0--|
E|----------------0--|--5--0--5--0--5-0--|--2---2-2-2-2-2-0--|--6--0--6--0--6-0--|


[Verse 1]

PART 1:

E|--8--8--8--8------7-7-7-7-----8--8--8--8------7-7-7-7-----4-4-4-4-4---5---7----|
B|--10-10-10-10-----9-9-9-9-----10-10-10-10-----9-9-9-9-----3-3-3-3-3---5---9----|
G|--9--9--9--9------7-7-7-7-----9--9--9--9------7-7-7-7-----4-4-4-4-4---5---7----|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|

PART 2:                                         (slide up in D7 shape,
                                                 then flip your fingers)

E|--8--8--8--8------8-8-8-8-8---7---5---7-7-7-7-----4-4-4/10-10---8----7---------|
B|--10-10-10-10-----8-8-8-8-8---6---5---6-6-6-6-----3-3-3/9--9----9----9---------|
G|--9--9--9--9------9-9-9-9-9---7---5---7-7-7-7-----4-4-4/10-10---10---10--------|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|

E|--8--8--8--8------8-8-8-8-8---7---5---7-7-7-7-----4-4-4-4-4---5---7------------|
B|--10-10-10-10-----8-8-8-8-8---6---5---6-6-6-6-----3-3-3-3-3---5---9------------|
G|--9--9--9--9------9-9-9-9-9---7---5---7-7-7-7-----4-4-4-4-4---5---7------------|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|


[Pre-Chorus]

If you listen very carefully (I used the vocal cancelling feature while listening),
you can hear that the low D string is played, open and muted, in between the chords
in this riff. You can ignore them if you want, but to me it is cool to play the
song exactly how it is recorded...

    H    PM  H                         H    PM
E|--5--------5-------------------------0-----------|
B|--6--------6--------3-3-3-3-3-3-3----1-----------|
G|--5--------7--------4-4-4-5-5-5-4----2-----------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|--------0----------------------------------0-----|

    H    PM  H                         H
E|--5--------5-------------------------------------|
B|--6--------6--------3-3-3-3-3-3-3----5-----------|
G|--5--------7--------4-4-4-5-5-5-4----4-----------|
D|-------------------------------------2-----------|
A|-------------------------------------------------|
E|--------0----------------------------------------|


[Bridge]

PART 1:
E|--------0-0-0------|-------------------|--5-5---8-8-8-5----|--5-5---8-8-8-5----|
B|--1-1---1-1-1-1-0--|--3-3---3-3-3-3-0--|--6-6---6-6-6-6-0--|--6-6---6-6-6-6-0--|
G|--2-2---------2-0--|--4-4---5-5-5-4-0--|--7-7---7-7-7-7-0--|--5-5---5-5-5-5-0--|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|

PART 2:
E|--------0-0-0------|-------------------|--5-5-5-8-8-8-5----|--5-5-5-8-8-8-5----|
B|--1-1-1-1-1-1-1-0--|--3-3-3-3-3-3-3-0--|--6-6-6-6-6-6-6-0--|--6-6-6-6-6-6-6-0--|
G|--2-2-2-------2-0--|--4-4-4-5-5-5-4-0--|--7-7-7-7-7-7-7-0--|--5-5-5-5-5-5-5-0--|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|


NOTE: These times correspond to the new version of Red Flag on Billy Talent II.
The demo version still has the same guitar riffs, but the times when they are
played are slightly altered.

0:00    (No guitar in first half of INTRO)
0:13    INTRO
0:23    VERSE PART 1
0:34    VERSE PART 2
0:44    PD-C HORUS
0:55    CHORUS          (x2)
1:16    VERSE PART 2    (x2)
1:37    PD-C HORUS
1:47    CHORUS          (x2)
2:08    BRIDGE PART 1   (x4)
2:29    BRIDGE PART 2   (x2)

2:40    Played At End Of BRIDGE:
E|------|
B|--5\--|
G|--5\--|
D|--7\--|
A|--7\--|
E|--7\--|

2:40    (No guitar in first CHORUS)
2:53    CHORUS          (x2)

3:14    Played After CHORUS Finishes; At End Of Song:
E|--8--8--8--8---|
B|--10-10-10-10--|
G|--9--9--9--9---|
D|---------------|
A|---------------|
E|---------------|

************************************

| H  hold chord/note
| /  slide up
| \  slide down
Otros videos de esta canción
    3 visualizaciones
      • ½ Tonalidad
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK