Cifra Club

Shooting Star

Black Stone Cherry

Acordes: Versión 3 (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: Db
E|E|-------------------------------------------------------------------------------||
                             SHOOTING STAR – Black Stone Cherry
E|E|-------------------------------------------------------------------------------||
Tabbed by: Nick Dupont (sikk_nick)

Tuning: Drop-Db
[Db,Ab,Db,Gb,Bb,Eb]


If you see this ****
Go to the bottom for details, explanations, etc.


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

^=bend    ^()
r=release bend

INTRO – use tremolo effect

E|----------------------------|--------------------------|
B|----------------------------|--------------------------|
G|----------------------------|--------------------------|
D|----------------------------|------------------3h4-----|
A|------3---------------------|-----3----------------3p0-|
E|--0-------5----3--0-3h5-3p0-|-0-------5---3--0---------|

E|----------------------------|-------------------------|
B|----------------------------|-------------------------|
G|----------------------------|-------------------------|
D|----------------------------|------------s| low bend----|
A|--0---3---------------------|-----3-------------------|
E|--0-------5----3--0-3-5-3-0-|-0-------5-^^^-(7)-------|


VERSE RIFF #1  ****

E|----------------------------|--------------------------|
B|----------------------------|--------------------------|
G|------5---------------------|-----5--------------------|
D|--0---5---5-----------------|-0---5---5--------3h4-----|
A|--0---3---5----3--0-3h5-3---|-0---3---5---3--0-----3---|
E|--0-------5----3--0-3h5-3---|-0-------5---3--0---------|


E|----------------------------|--------------------------|
B|----------------------------|--------------------------|
G|------5---------------------|-----5--------------------|
D|--0---5---5-----------------|-0---5---5----------------|
A|--0---3---5----3--0-3h5-3---|-0---3---5----------------|
E|--0-------5----3--0-3h5-3---|-0-------5----------------|

VERSE Riff #2 ****
all the “chugging” notes are Palm-muted

E|---------------------------------|--------------------------------|
B|---------------------------------|--------------------------------|
G|--------5------------------------|-------5------------------------|
D|--0-----5-----5------------------|-0-----5-----5-----3---0-3h4----|
A|--0-0-0-3-0-0-5-0-0-3-0-0-3h5-3--|-0-0-0-3-0-0-5-0-0-3-0-0-----3--|
E|--0-0-0---0-0-5-0-0-3-0-0-3h5-3--|-0-0-0---0-0-5-0-0-3-0-0--------|

E|---------------------------------|----------------|
B|---------------------------------|----------------|
G|--------5------------------------|-------5--------|
D|--0-----5-----5-----3-----3-5-3--|-0-----5---5----|
A|--0-0-0-3-0-0-5-0-0-3-0-0-3h5-3--|-0-----3---5----|
E|--0-0-0---0-0-5-0-0-3-0-0-3h5-3--|-0-0-0-----5----|


CHORUS
Riff 1

Guitar 1 (rhythm)
E|--------------------|--------------------|
B|--------------------|--------------------|
G|--5---5-----7---7---|--------------------|
D|--5---5-----7---7---|--5---5-----3---3---|
A|--3---3-----5---5---|--5---5-----3---3---|
E|--------------------|--5---5-----3---3---|
Guitar 2 (Lead)
E|--------------------|--------------------|
B|--------------------|--------------------|
G|--9---9----10--10---|--------------------|
D|--x---x-----x---x---|--5---5-----3---3---|
A|--7---7-----8---8---|--5---5-----3---3---|
E|--------------------|--5---5-----3---3---|


CHORUS Riff 2a -- Both Guitars
E|-------------------|-------------|-------------------|-------------|
B|-------------------|-------------|-------------------|-------------|
G|-------------------|--4/5--5--5--|-------------------|--4/7--7--7--|
D|-------------------|--x----x--x--|-------------------|--x----x--x--|
A|--0-3p2p0-2h3p2-0--|--2/3--3--3--|--0-3p2p0-2h3p2-0--|--2/5--5--5--|
E|--0-3p2p0-2h3p2-0--|-------------|--0-3p2p0-2h3p2-0--|-------------|

CHORUS Riff 2b -- Both Guitars
E|-------------------|-------------|---------------(2)-|-------------|
B|-------------------|-------------|----------------3--|-------------|
G|-------------------|--4/5--5--5--|----------------2--|-------------|
D|-------------------|--x----x--x--|----------------0--|-------------|
A|--0-3p2p0-2h3p2-0--|--2/3--3--3--|--0-3p2p0-2h3p2-0--|-------------|
E|--0-3p2p0-2h3p2-0--|-------------|--0-3p2p0-2h3p2-0--|-------------|

E|-------------------|-------------|-------------------|-------------|
B|-------------------|-------------|-------------------|-------------|
G|-------------------|--4/5--5--5--|-------------------|-------------|
D|-------------------|--x----x--x--|----------------0--|-------------|
A|--0-3p2p0-2h3p2-0--|--2/3--3--3--|--0-3p2p0-2h3p2-0--|-------------|
E|--0-3p2p0-2h3p2-0--|-------------|--0-3p2p0-2h3p2-0--|-------------|
|
E|-------------------|-------------|-------------------|-------------|
B|-------------------|-------------|-------------------|-------------|
G|-------------------|--4/5--5--5--|----------------7--|-------------|
D|-------------------|--x----x--x--|----------------x--|-------------|
A|--0-3p2p0-2h3p2-0--|--2/3--3--3--|--0-3p2p0-2h3p2-5--|-------------|
E|--0-3p2p0-2h3p2-0--|-------------|--0-3p2p0-2h3p2----|-------------|


G  O

Rhythm:
E|----------|---------------------------|----------|------------------------------|
B|----------|---------------------------|----------|------------------------------|
G|----7-----|---------------------------|----7-----|------------------------------|
D|-0--7--5--|---------------------------|-0--7--5--|------------------------------|
A|-0--5--5--|---------------------------|-0--5--5--|------------------------------|
E|-0-----5--|---------------------------|-0-----5--|------------------------------|
Lead:
E|----------|---------------------------|----------13h15^(16)r15---13h15^(16)r15--|
B|----------|---10----------------------|----------|------------------------------|
G|----------|-----13p12p10--12--10------|----------|--ha| lf bend-------------------|
D|----------|-12----------12--12--12v---|----------|--th| en release----------------|
A|----------|---------------------------|----------|------------------------------|
E|----------|---------------------------|----------|------------------------------|


E|----------|---------------------------|----------|-------------------------------|
B|----------|---------------------------|----------|-------------------------------|
G|----7-----|---------------------------|----7-----|-------------------------------|
D|-0--7--5--|---------------------------|-0--7--5--|-------------------------------|
A|-0--5--5--|---------------------------|-0--5--5--|-------------------------------|
E|-0-----5--|---------------------------|-0-----5--|-------------------------------|
|
E|----------|----10---------------------|----------|-------------------------------|
B|--------13^(15)--13p10--10------------|----------|---------------------------x-x-|
G|----------|-----------12--12p10--12-10-v~~~------|---------------------------x-x-|
D|----------|--------------------12-----|-------12\\---------------------------x-x-|
A|----------|---------------------------|----------|---------------------------x-x-|
E|----------|---------------------------|----------|-------------------------------|


G  O PART 2

Rhythm:
E|-------------------|------------------|--------------------|----------------|
B|-------------------|------------------|--------------------|----------------|
G|-------------------|--------7---5/7---|--------------------|--------7---5/7-|
D|-------------------|--------x---x-----|--------------------|--------x---x---|
A|--0-3p2p0-2h3p2-0--|--------5---3/5---|--0-3p2p0---2h3p2-0-|--------5---3/5-|
E|--0-3p2p0-2h3p2-0--|------------------|--0-3p2p0---2h3p2-0-|----------------|
Lead:****
E|-------------------|------------------|--------------------|----------------|
B|--13----x-13----x--|-13--x-13--13/15--|-13-13-13/15--13--12|-12/13-13-------|
G|---x----x--x----x--|--x--x--x---x-----|--x--x--x------x---x|--x-----x-------|
D|--10----x-10----x--|-10--x-10--10/12--|-10-10-10/12--10---9|--9/10-10-------|
A|-------------------|------------------|--------------------|----------------|
E|-------------------|------------------|--------------------|----------------|


E|-------------------|------------------|
B|-------------------|------------------|
G|-------------------|--------7---5/7---|
D|-------------------|--------x---x-----|
A|--0-3p2p0-2h3p2-0--|--------5---3/5---|
E|--0-3p2p0-2h3p2-0--|------------------|
|
E|-------------------|------------------|
B|---15^18^r15-15p13-|--15-v------------|
G|-----| ??------------|------------------|
D|-------------------|------------------|
A|-------------------|------------------|
E|-------------------|------------------|


E|----------------------------------------------------|----------------------|
B|----------------------------------------------------|----------------------|
G|--5--5--5--5---7--7--7--7---9--9--9--9--10-10-10-10-|--12--12----7-\-------|
D|--5--5--5--5---7--7--7--7---9--9--9--9--10-10-10-10-|--12--12----7-\-------|
A|--3--3--3--3---5--5--5--5---7--7--7--7---8--8--8--8-|--10--10----5-\-------|
E|----------------------------------------------------|----------------------|
|
E|---------------------------12-12-12-12--13-13-13-13-|--15--15--------------|
B|-13-13-13-13--15-15-15-15---x--x--x--x---x--x--x--x-|---x---x---15-\-------|
G|--x--x--x--x---x--x--x--x---9--9--9--9--10-10-10-10-|--12--12----x---------|
D|-10-10-10-10--12-12-12-12---------------------------|-----------12-\-------|
A|----------------------------------------------------|----------------------|
E|----------------------------------------------------|----------------------|


BDA KC WN:
E|---------------------------|
B|---------------------------|
G|---------------------------|
D|---0-0----0-0--------------| repeat
A|---0-0----0-0--------------|
E|---0-0----0-0--------------|


END

FIRST:
Rhythm: play verse riff #1.
Lead plays this:****
E|-------------------|------------------|--------------------|----------------|
B|--13----x-13----x--|-13--x-13--13--x--|-13-13-13/15--13--12|-12/13-13-------|
G|-(12)---x--x----x--|--x--x--x---x--x--|--x--x--x------x---x|--x-----x-------|
D|--10----x-10----x--|-10--x-10--10--x--|-10-10-10/12--10---9|--9/10-10-------|
A|---0-------0-------|--0-----0---0-----|--------------------|----------------|
E|-------------------|------------------|--------------------|----------------|


THEN:
Rhythm: play verse riff #2 (the one with the “chugging” notes)
Lead: play a bunch of muted notes
E|---------------------------|
B|---------------------------|
G|---x-x--x------------------|
D|---x-x--x------------------|
A|---x-x--x------------------|
E|---x-x--x----| etc...--------|
And you can hear natural harmonics:
E|---------------------------|
B|---------------------------|
G|---x-x-x-x---x-x-x-x-------|
D|---x-x-x-x---5-5-5-5-------|
A|---5-5-5-5---x-x-x-x-------|
E|---x-x-x-x---x-x-x-x-------|

A ST:
Lead: keep playing the harmonics, until last measure
And rhythm plays:
E|----------------------------------------------------|----------------------|
B|----------------------------------------------------|----------------------|
G|--5--5--5--5---7--7--7--7---9--9--9--9--10-10-10-10-|--12--12----7-\-------|
D|--5--5--5--5---7--7--7--7---9--9--9--9--10-10-10-10-|--12--12----7-\-------|
A|--3--3--3--3---5--5--5--5---7--7--7--7---8--8--8--8-|--10--10----5-\-------|
E|----------------------------------------------------|----------------------|
|Lead:
E|----------------------------------------------------|----------------------|
B|----------------------------------------------------|------------7-\-------|
G|--x--x--x--x---x--x--x--x---x--x--x--x---x--x--x--x-|------------x---------|
D|-(5)===============================================-|------------4-\-------|
A|--x--x--x--x---x--x--x--x---x--x--x--x---x--x--x--x-|----------------------|
E|--x--x--x--x---x--x--x--x---x--x--x--x---x--x--x--x-|----------------------|

And for the last chord, lead stops doin the harmonics, and
Plays a harmonic third or whatever it’s called.

There you go.


****Performance Notes****

on the 2nd part of the solo (the high octave slides)
the exact tab would look something like this:
E|-------------------|------------------|--------------------|------------------|
B|--13----x-13----x--|-13--x-13--13/----|-13-13-13/15--13--12|-12/13-13---------|
G|-(14)---x-14----x--|-14--x-14--14/-x--|--x--x--x------x---x|--x-----x---------|
D|--10----x-10----x--|-10--x-10--10/12--|-10-10-10/12--10---9|--9/10-10---------|
A|---0-------0-------|--0-----0---0-----|--------------------|------------------|
E|-------------------|------------------|--------------------|------------------|
You can hear a dissonance, but I am not quite sure witch notes are the dissonance, and I 
it sounds just as good either way…

Same goes for here, towards the end of the song:
E|-------------------|------------------|--------------------|----------------|
B|--13----x-13----x--|-13--x-13--13--x--|-13-13-13/15--13--12|-12/13-13-------|
G|-(12)---x-12----x--|-12--x-12--12--x--|--x--x--x------x---x|--x-----x-------|
D|--10----x-10----x--|-10--x-10--10--x--|-10-10-10/12--10---9|--9/10-10-------|
A|---0-------0-------|--0-----0---0-----|--------------------|----------------|
E|-------------------|------------------|--------------------|----------------|
Otros videos de esta canción
    0 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK