Cifra Club

But Not For Me

Chet Baker

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: F
[Tab - Intro]

E|-----------------------------------------|
B|-10--10-10--10-10--8--8------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

E|---------------------------5-------------|
B|-7--7-7--7-7--5--5---7--3----------------|
G|-------------------------------8--10--12-|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

E|----------------13--13-13--13-13--11--11-|
B|---------10~-----------------------------|
G|--10--6----------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

E|-9--9-9--9-9--7--7--9--5--12~------------|
B|-------------------------------7--9--11--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

E|-----------------------------------------|
B|-13--9-9---9-7-8-10--9-7-8-10-9-7-8-10-10|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

E|-7--10--9--5--4-2-3-5--4-2-3-------------|
B|------------------------------4-4--------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

[Primeira Parte]

                G7       Gm7   C7          F7M  Dm7
They're writing songs of love, but not for me
        G7      C7                F7M
A lucky star's above, but not for me
Cm7  F7      Bb7M     Eb7
With love to lead the way
                F7M       Dm7
I've found more clouds of grey
         G7                       Gm7  C7
than any Russian play could guarantee

[Segunda Parte]

        G7      Gm7      C7       F7M  Dm7
I was a fool to fall and get that way
          G7        C7           F7M
Heigh-ho! Alas! And also, lack-a-day!
Cm7  F7    Bb7M      Eb7
Although I can't dismiss
           F7M    Dm7
the memory of her kiss
              Gm7 C7  F7M
I guess she's not for me

[Tab - Solo]

E|----------------------6-9-8---------------------------4------|
B|-6-4-4-6-----------4-6-------6-----4-6---4-6-4----4-6--------|
G|---------5-3---5-6-------------6-6-----6--------6------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-6-9-6-------------------------------------------------------|
B|---------4-5---4---------------------------------------------|
G|-------6-----6-----------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-6-9-6--------6-8-6-5-6-8-9-11-13----------------------------|
B|--------4-5-6---------------------16-14----------------------|
G|------6---------------------------------15-------------------|
D|-------------------------------------------15----------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|----------------------------------13-----------13------------|
D|------------------------------15------15----15---------------|
A|--16--15--13--12--15--13--16-------------16------------------|
E|-------------------------------------------------------------|

E|----9-11-8----9-11-8---8-9------8-8-9-9-11-11----------------|
B|-11--------11--------9-----11-9---------------9-9--6---6-----|
G|----------------------------------------------------6----(3)-|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-------------8-11-9-8-7-9-6------4-6-4-----4-6-4-5-4---------|
B|-----------9-----------------------------------------7-6-----|
G|--------10-----------------------------6-6---------------3---|
D|--10-11------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-------------------------------------------------------------|
B|----------4-5-6-5-4------------------------------------------|
G|--3--5-6------------6-5-3------------------------------------|
D|--------------------------(5)--------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|------------------6---4--------------------------------------|
B|------4-7---4-5-6-------6---4--------------------------------|
G|----5---------------------6---6------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

E|-------------------------------------------------------------|
B|------------6-4----------------------------------------------|
G|--------3-6--------------------------------------------------|
D|---(6)-------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

[Segunda Parte]

        G7      Gm7      C7       F7M  Dm7
I was a fool to fall and get that way
          G7        C7           F7M
Heigh-ho! Alas! And also, lack-a-day!
Cm7  F7    Bb7M      Eb7
Although I can't dismiss
           F7M    Dm7
the memory of her kiss
              Gm7 C7  F7M
I guess she's not for me
Otros videos de esta canción
    4.710 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK