Cifra Club

Suds And Soda

dEUS

Acordes: Versión 3 (guitarra acústica y eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tonalidad: E
Intro
E|----------------------------|---------------------------------|
B|----------------------------|---------------------------------|
G|----4---4---4---4-----------|------5---5---5---5--------------|
D|----------------------------|---------------------------------| X2
A|--5---5---5---5-------------|---7----7---7---7----------------|
E|----------------------------|---------------------------------|

Guitar II

( Guitar II starts playing this when the drum starts playing )
E|----------------------------|------0---0---0---0--------------|
B|----------------------------|---5----5---5---5----------------|
G|----------------------------|---------------------------------|
D|----------------------------|---------------------------------| X2
A|----------------------------|---------------------------------|
E|----------------------------|---------------------------------|


Guitar III

E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|--12h14-14-14-14-14-14-14-14-------| Play this four times, you got to
E|---0-----0--0--0--0--0--0--0-------| search out the rythm yourself.

Guitar I
Verse
E|------------------------------|
B|------------------------------|
G|---99999999-------------------|
D|---99999999-------------------|
A|---77777777--7777--9999-------|
E|-------------5555--7777-------| Play this 4 times


Guitar II
Bridge
E|----------------------------|------------------------|
B|----------------------------|------------------------|
G|--66666666------------------|------------------------|
D|--66666666------------------|----------0-3-----------|
A|--44444444------------------|--0-2-0-2-----0-2-0--2--|
E|----------------------------|------------------------|

Guitar I

E|---4-4-4-4-4--2--4----------|
B|---4-4-4-5-4--2--4----------|
G|---4-4-4-4-4--2--4----------|
D|---4----------2--4----------|
A|----------------------------|
E|----------------------------|

Guitar II
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----99999999--77777777------|
A|----99999999--77777777------| X3
E|----77777777--55555555------|

Guitar I
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|--777777--------------------| X4   ( Just figure out the rythm )
E|---------55-66-77-----------|

Guitar II
Verse
E|------------------------------|
B|------------------------------|
G|---99999999-------------------|
D|---99999999-------------------|
A|---77777777--7777--9999-------|
E|-------------5555--7777-------| Play this 4 times

Guitar I
Bridge
E|----------------------------|------------------------|
B|----------------------------|------------------------|
G|--66666666------------------|------------------------|
D|--66666666------------------|----------0-3-----------|
A|--44444444------------------|--0-2-0-2-----0-2-0--2--|
E|----------------------------|------------------------|


Guitar I
E|---4-4-4-4-4--2--4----------|
B|---4-4-4-5-4--2--4----------|
G|---4-4-4-4-4--2--4----------|
D|---4----------2--4----------|
A|----------------------------|
E|----------------------------|

Guitar II
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----99999999--77777777------|
A|----99999999--77777777------| X3
E|----77777777--55555555------|

Guitar I
E|----------------------------|
B|----------------------------|
G|--66666666------------------|
D|--66666666------------------|
A|--44444444------------------|
E|----------------------------|

Guitar II
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|--777777--------------------| Play this till the solo ends, together
E|---------55-66-77-----------| with the bass. It's just the same.

Guitar I
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----99999999--77777777------|
A|----99999999--77777777------| X3
E|----77777777--55555555------|

Guitar II
Verse
E|------------------------------|
B|------------------------------|
G|---99999999-------------------|
D|---99999999-------------------|
A|---77777777--7777--9999-------|
E|-------------5555--7777-------| Play this 3 times, then stop playing.

FRIDAY, FRIDAY, FRIDAY, FRIDAY,..
So can I break your sentiment, ..

Then bass stops, then drum stops, singing goes trough.
After this, everyone restarts his playing.

Friday, friday, friday.. then stop, then the violin does something special.

Guitar I
Verse
E|----------|
B|----------|
G|----------|
D|-----9----|
A|-----9----| End with this chord.
E|-----7----|
Otros videos de esta canción
    0 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinação da cifra

    Afinador online

      Ops (: Contenido disponible solo en portugués.
      OK