Cifra Club

Minute By Minute Acoustic

Grinspoon

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: G
Written and performed by: Phil Jamieson
Album: Alibis and other lies
Tabbed By: Chris Landenberger

This version slightly differs from the original so i suggest you
listen to the acustic if you can
// = Tremelo picking
x = Muffeld String

STANDARD TUNING (EADGBe)

INTRO x 2

        C add9

e|-----8-8-----8-8-----8-8-----8-8-----------|   
B|-----8-8-----8-8-----8-8-----8-8-----------|   
G|-----0-0-----0-0-----0-0-----0-0-----------|   
D|-----0-0-----0-0-----0-0-----0-0-----------|
A|-----7-7-----7-7-----7-7-----7-7-----------|
E|--8--8-8--8--8-8--8--8-8--8--8-8-----------|


VERSE  x2

    C add9  D11     G7M     D11

e|--3--3-3--5--5-5--7--7-7--5--5-5--------------|   
B|--3--3-3--5--5-5--7--7-7--5--5-5--------------|    
G|--0--0-0--0--0-0--0--0-0--0--0-0--------------|   
D|--2--2-2--4--4-4--6--6-6--4--4-4--------------|
A|--3--3-3--5--5-5--7--7-7--5--5-5--------------|
E|----------------------------------------------|

    C add9  D11     G7M     G add9                              

e|--3--3-3--5--5-5--7--7-7--10--10-10----------------------|   
B|--3--3-3--5--5-5--7--7-7--10--10-10----------------------|    
G|--0--0-0--0--0-0--0--0-0--0---0--0-----------------------|   
D|--2--2-2--4--4-4--6--6-6--9---9--9-----------------------|
A|--3--3-3--5--5-5--7--7-7--10--10-10----------------------|   
E|---------------------------------------------------------|

    C add9   D11      G7M     D11       C add9

e|--3--3-3--5--5-5--7--7-7--5---5-5---------8---------8----|   
B|--3--3-3--5--5-5--7--7-7--5---5-5---------8---------8----|    
G|--0--0-0--0--0-0--0--0-0--0---0-0---------0---------0----|   
D|--2--2-2--4--4-4--6--6-6--4---4-4---------0---------0----|
A|--3--3-3--5--5-5--7--7-7--5---5-5---------7---------7----|
E|------------------------------------8-8-8-8---8-8-8-8----|


CHORUS  
   
    C            Em           D add11 D       G              C              
                                                                            
e|--0--0-0-0-0---0--0-0-0-0---3--3-3--2--2-2--3--3-3-3-------0--0-0-0-0---|
B|--1--1-1-1-1---0--0-0-0-0---3--3-3--3--3-3--3--3-3-3-------1--1-1-1-1---| 
G|--0--0-0-0-0---0--0-0-0-0---2--2-2--2--2-2--0--0-0-0-------0--0-0-0-0---|  
D|--2--2-2-2-2---2--2-2-2-2---0--0-0--0--0-0--0--0-0-0-----  2--2-2-2-2---| 
A|--3--3-3-3-3---2--2-2-2-2-------------------2--2-2-2---0-2-3--3-3-3-3---|  
E|---------------0--0-0-0-0---2--2-2--2--2-2--3--3-3-3-3------------------| 

 * can add,but not played in
   acustic version only in real
e|---------|
B|---------| 
G|---------|  
D|---------|
A|--3-2-0--|  
E|---------|

* D's can be played using your thumb to play the 2 fret(f#) 
on the bottom E or you can 

     Em          D add11 D       D add9  D

e|---0--0-0-0-0--3--3-3--2--2-2--0--0-0--2--2-2----------------|   
B|---0--0-0-0-0--3--3-3--3--3-3--3--3-3--3--3-3----------------|    
G|---0--0-0-0-0--2--2-2--2--2-2--2--2-2--2--2-2----------------| 
D|---2--2-2-2-2--0--0-0--0--0-0--0--0-0--0--0-0----------------|
A|---2--2-2-2-2------------------------------------------------|   
E|---0--0-0-0-0--2--2-2--2--2-2--2--2-2--2--2-2----------------|

BRIDGE

    D add9          Asus4   A

e|--0--0-0--0--0-0------------------|   
B|--3--3-3--3--3-3--3--3-3--2--2-2--|    
G|--2--2-2--2--2-2--2--2-2--2--2-2--|   
D|--0--0-0--0--0-0--2--2-2--2--2-2--|
A|--x--x-x--x--x-x--0--0-0--0--0-0--|   
E|--2--2-2--2--2-2------------------|



VERSE x2


CHORUS


BRIDGE x2


    D add9          Asus4   A       C               Em9

e|--0--0-0--0--0-0------------------0--0-0--0--0-0---0--0-0--0--0-0-----------|   
B|--3--3-3--3--3-3--3--3-3--2--2-2--1--1-1--1--1-1---3--3-3--3--3-3-----------|    
G|--2--2-2--2--2-2--2--2-2--2--2-2--0--0-0--0--0-0---0--0-0--0--0-0-----------|   
D|--0--0-0--0--0-0--2--2-2--2--2-2--2--2-2--2--2-2---4--4-4--4--4-4-----------|
A|--x--x-x--x--x-x--0--0-0--0--0-0--3--3-3--3--3-3---5--5-5--5--5-5-----------|   
E|--2--2-2--2--2-2------------------------------------------------------------|


SOLO


e|----------------------------------------------------------------------------|   
B|--8//-----7//-----5//-----3//----------8//------7//--8//--10//--------------|    
G|----------------------------------------------------------------------------|   
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|   
E|----------------------------------------------------------------------------|

e|---15//---14//----12//----10//--------15//------14//--15//--17//------------|   
B|----------------------------------------------------------------------------|    
G|----------------------------------------------------------------------------|   
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|   
E|----------------------------------------------------------------------------|


VERSE x2

CHORUS

OUTRO

    D add9          Asus4   A       C             Em

e|--0--0-0--0--0-0------------------0--0-0--------0-^------|   
B|--3--3-3--3--3-3--3--3-3--2--2-2--1--1-1--------0-|------|    
G|--2--2-2--2--2-2--2--2-2--2--2-2--0--0-0--------0-|------|   
D|--0--0-0--0--0-0--2--2-2--2--2-2--2--2-2--------2-|------|
A|--x--x-x--x--x-x--0--0-0--0--0-0--3--3-3--3-2-0-2-|------|   
E|--2--2-2--2--2-2--------------------------------0-|------|




This is how they played it live On Enough Rope. Not 100% but its pretty damn close.


Questions comments or corrections please email me at X*

Enjoy!
Otros videos de esta canción
    221 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK