Cifra Club

Be a Man

Hole

Cifrado: Versão 3 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Bb
Tabbed by SJ

P.M - Palm Mute
x - Don't play/mute
/ Slide up
\ Slide down
h - Hammer on
p - Pull off
~ - Let Ring

Contents: Both rhythm and lead guitar parts, Intro, Verse, Chorus, Solo, Outro, Song Structure

I think this is how its played - if not its pretty close. I'd appreciate it if
some of you rated it for me. If you like this tab Please check out the Buzzcocks
- Ever fallen in love? tab too. 

Enjoy the tab!!

(Note: Played with extreme heavy distortion, lead guitar may be using a flanger)

  Intro (Lead guitar)
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|---------7-----------5-------------7----------10--------------7--------5------
D|------7-----------5-----5/------7---------10------10\------7--------5-----5\--
A|---5-----------3-------------5---------8----------------5--------3------------
D|------------------------------------------------------------------------------
                                   Verse Variation (played instead of the chord
                                                    during the verse) 
e|-------------------------------|---------------------
B|-------------------------------|---------------------
G|---------2---------------------|---------1-----------
D|------2-----2\---1-------------|------1-----1--------
A|---4-------------3-------------|---3-----------------
D|-------------------------------|---------------------

  Verse (both guitars)                         ****************   
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|---0-0-h3-3-3--00-0-0-h3-3-3--00-0-0-h3-3-3--33-h5-5-5--3-3-3---
A|---0-0-h3-3-3--00-0-0-h3-3-3--00-0-0-h3-3-3--33-h5-5-5--3-3-3---
D|---0-0-h3-3-3--00-0-0-h3-3-3--00-0-0-h3-3-3--33-h5-5-5--3-3-3---

  Chorus (both guitars)    x3            End Chorus with
e|---------------------------|------------------------------
B|---------------------------|------------------------------
G|---------------------------|------------------------------
D|--------1-0-1-0----5-5/-7-7|--------1-0-1-0-~-------------
A|---3-3--1-0-1-0----3-3/-5-5|---3-3--1-0-1-0-~-------------
D|--------1-0-1-0------------|--------1-0-1-0-~-------------

  Solo (Lead Guitar)
e|--------------------------------------------------------3-2-------------------
B|-------------------------------------------------------------3-1-0-1h3--------
G|------2----3-3-2p0------2----4-4-2p0------2----5-5-4h5------------------------
D|------------------------------------------------------------------------------
A|---0-----------------0-----------------0--------------------------------------
D|------------------------------------------------------------------------------
  
  Solo (Rhythm guitar) played with lead guitar
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|------2-----------------2-----------------2-----------------------------------
D|------------------------------------------------------------------------------
A|---0-----------------0-----------------0--------------------------------------
D|------------------------------------------------------------------------------

  Outro
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|---------7-----------5-------------7----------10--------------7--------5------
D|------7-----------5-----5/------7---------10------10\------7--------5-----5\--
A|---5-----------3-------------5---------8----------------5--------3------------
D|------------------------------------------------------------------------------
                                   
e|--------------------------------------
B|--------------------------------------
G|---------2----------------1-----------
D|------2-----2\---------1-----1----0~--
A|---4----------------3-------------0~--
D|----------------------------------0~--


Song Structure

Intro   (Lead guitar only)
Verse   (2 guitars) x6 (on the x5, lead guitar switches to the intro with verse 
                        variation and plays that twice through).
Chorus  (2 guitars) x1
Verse   (2 guitars) x5 (on the x4, lead guitar switches to the intro with verse
                        variation and plays that once through). 
Chorus  (2 guitars) x1
Verse   (niether guitars play the third verse. The bass does this bit) x2
Solo    (ok, i'm not 100% sure of the solo's accuracy. Just play it twice)    
Verse   (2 guitars) x2 ************** Where these are marked, you don't play 
                                      that bit on the x2
Chorus  (2 guitars) x4
Outro   (Lead guitar only)

Its the best I can do. It didn't take long to work out - but you must excuse the
guided instructions on how to play it - this is one of my very first tabs so i've
probably tabbed it down wrong. No worries though - you can always throw in your
own variations if it sounds closer to the original. Enjoy the tab!!

P.S Check out my Buzzcocks tab please for "Ever fallen in Love"? I'd also
appreciate a rating, comments, or corrections on this tab. Thanks for checking it out

SJ
Otros videos de esta canción
    95 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK