Cifra Club

Bulletproof Skin

Institute

Acordes: Versión 3 (guitarra acústica y eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tonalidad: D
E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
|-6-6-6-6-6-6-6-6-6-|
E|-------------------| repeat untill 0:30

Adjusted Main Riff

E|------------------------------------------|
B|------------------------------------------|
G|----------------------1111111111-7-7-7777-|
D|-8--8-9-8--8--8-8-8-8-1111111111-7-7-7777-|
A|-8--8-9-8--8--8-8-8-8-9-9-9-9-9--5-5-5555-|
E|-6--6/7\6--6--6-6-6-6---------------------| x2

You play this without any pause in it, listen to the song and you'll hear it

Noise

Lead in to Main riff

tabbed by Tim Verheyden

PS, i'm working on the second guitar, just gimme time ;-)
E|-------------------|
B|-------------------|
G|-------------------|
D|-8--8-9-8--8--8-8--|
A|-8--8-9-8--8--8-8--|
E|-6--6/7\6--6--6-6--| x4 (you hear a stop every time)

Main Riff

E|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|-1111111111-7-7-7777-|
D|-8--8/9\8--8--8-8----|-1111111111-7-7-7777-|
A|-8--8/9\8--8--8-8----|-9-9-9-9-9--5-5-5555-|
E|-6--6/7\6--6--6-6-x3-|---------------------|

You play this whole line 3 times, that means you play the first part 12 times... for making
myself clear...


Lead-in to chorus


E|-----------------|
B|-----------------|
G|-----------------|
D|-88-------88-----|
A|-88-------88-----|
E|-66-------66-----|

Chorus


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
A|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
E|6--6--6-666--9--9--9-9-9-9--2--2--2-222-1--1--1-111-| x2

Lead in to Main riff

E|-------------------|
B|-------------------|
G|-------------------|
D|-8--8/9\8--8--8-8--|
A|-8--8/9\8--8--8-8--|
E|-6--6/7\6--6--6-6--| x2 (you hear a stop every time)

E|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|-1111111111-7-7-7777-|
D|-8--8/9\8--8--8-8----|-1111111111-7-7-7777-|
A|-8--8/9\8--8--8-8----|-9-9-9-9-9--5-5-5555-|
E|-6--6/7\6--6--6-6-x3-|---------------------| x3


Lead-in to chorus


E|-----------------|
B|-----------------|
G|-----------------|
D|-88-------88-----|
A|-88-------88-----|
E|-66-------66-----|


Chorus


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
A|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
E|6--6--6-666--9--9--9-9-9-9--2--2--2-222-1--1--1-111-| x4

bridge

E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-11------8-------4-------3-|
A|-11------8-------4-------3-|
E|-9-------6-------2-------1-|

Chorus


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
A|8--8--8-888--11-11-11111111-4--4--4-444-3--3--3-333-|
E|6--6--6-666--9--9--9-9-9-9--2--2--2-222-1--1--1-111-| x4
Otros videos de esta canción
    0 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinação da cifra

    Afinador online

      Ops (: Contenido disponible solo en portugués.
      OK