Cifra Club

All You Deliver

José González

Acordes: Versión 4 (guitarra acústica y eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tonalidad: Bm
E|E|-----------------------------------------------------------------------------||
07. All you deliver
E|E|-----------------------------------------------------------------------------||
Tabbed by: Arto Schürch
Email:     arto_schuerch@gmx.ch



Tuning: D,A,D,F#,B,e
capo on 1st fret        
tabbed relative to capo


[Intro] and Verses (only repeat first two lines twice; Verse 2&3 with *):

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0-----------0---|------0---------0------*3---0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0---------------|------0---------0-----------0---|
D|0-----------0-----------0-------|---(0)--------------------------|
A|----------------------------2v0-|--------------------------------|
E|--------------------------------| 2-----------2-----------2-------|
   
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|------------------------2-------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0-----------0---|------0---------0-----------0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|----------------2| }--2}~~~-------|
B|2---------0---------0---2-------|----------0-----0| }--0}~~~-------|
G|------0---------0---------------|------0---------0| }--0}~~~-------|
D|0-----------0-----------0-------|---(0)----------2| }--2}~~~-------|
A|----------------------------2v0-|----------------x| }--x}----------|
E|--------------------------------| 2-----------2---2}--2}----------|


[Interlude 1]:
   
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|--------------------------------|
B|----------0---------0-----------|----------0---------0---2-------|
G|------0---------0-----------0---|------0---------0-----------0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|----------------2| }--2}~~~-------|
B|----------0---------0---2-------|----------0-----0| }--0}~~~-------|
G|------0---------0---------------|------0---------0| }--0}~~~-------|
D|0-----------0-----------0-------|---(0)----------2| }--2}~~~-------|
A|----------------------------2v0-|----------------x| }--x}----------|
E|--------------------------------| 2-----------2---2}--2}----------|


[Interlude 2]:

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|--------------------------------|
B|----------0---------0-----------|----------0---------0---2-------|
G|------0---------0-----------0---|------0---------0-----------0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0---------------|------0---------0-----------0---|
D|0-----------0-----------0-------|---(0)--------------------------|
A|----------------------------2v0-|--------------------------------|
E|--------------------------------| 2-----------2-----------2-------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|------------------------2-------|------------------------2-------|
B|----------0---------0-----------|----------0---------0-----------|
G|------0---------0-----------0---|------0---------0-----------0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|2---------0---------0---2-------|----------0---------2-------0---|
G|------0---------0---------------|------0---------0---0-------0---|
D|0-----------0-----------0-------|---(0)--------------------------|
A|----------------------------2v0-|--------------------------------|
E|--------------------------------| 2-----------2-------2-----------|


Verse' ("distorted pictures is all you deliver..."):

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0-----------0---|------0---------0------(3)--0---|
D|---(0)--------------------------|---(0)--------------------------|
A|2-----------2-----------2-------| 2-----------2-----------2-------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0---------------|------0---------0-----------0---| 4x
D|0-----------0-----------0-------|---(0)--------------------------|
A|----------------------------2v0-|--------------------------------|
E|--------------------------------| 2-----------2-----------2-------|

2nd line, 2nd time:

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|----------0---------0---2-------|----------0---------0---2-------|
G|------0---------0---------------|------0---------0-----------0---|
D|---(0)--------------------------|---(0)--------------------------|
A|----------------------------2v0-|--------------------------------|
E|5------------5----------5-------| 2-----------2-----------2-------|

2nd line last time:

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|-|
B|----------0---------0---2-------|----------0---------------------| 0~~~
G|------0---------0---------------|------0---------3---3---0-------| 0~~~
D|0-----------0-----------0-------| 2---------------0---0---0-------|0~~~
A|--------------------------------|----------------x---x---x-------| 2~~~
E|--------------------------------| 2-----------2---2---2---2-------|-


[Percussive Outro]:

(Tap the strings slightly with your forefinger for this percussive outro...)

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|------------0x--0x0x--2x----0x--|------------0x--0x0x--2x----0x--|
G|------------0x--0x0x--0x----0x--|------------0x--0x0x--0x----0x--|
D|--------------------------------|--------------------------------|
A|2x------------------------------| 2x------------------------------|
E|--------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
E|--------------------------------|--------------------------------|
B|------------0x--0x0x--2x----0x--|------------0x--0x0x--2x----0x--|
G|------------0x--0x0x--0x----0x--|------------0x--0x0x--0x----0x--| 4x
D|--------------------------------|--------------------------------|
A|--------------------------------| 0x------------------------------|
E|2x------------------------------|--------------------------------|

   1   &   2   &   3   &   4   &    
E|--------------------------------|
B|0x~~~---------------------------|
G|0x~~~---------------------------|
D|--------------------------------|
A|2x~~~---------------------------|
E|--------------------------------|
Otros videos de esta canción
    0 visualizaciones
      • ½ Tonalidad
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinação da cifra

    Afinador online

      Ops (: Contenido disponible solo en portugués.
      OK