Cifra Club

Whats On My Mind

Kansas

Acordes: Principal (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: Bm
E|E|-------------------------------------------------------------------------------||
                             "What's On My Mind" - KANSAS
E|E|-------------------------------------------------------------------------------||
Tabbed by: beetheb

Tuning: Standard

This is a very bare bones run through of the rhythm parts. There
are layered guitars on top of layered guitars in this song that 
I'm not going to tab right now, but the rhythm parts should be something
for those (like me) that have looked for this tab everywhere and
couldn't find it.



 Intro Rhythm  

E|-----------------------------------| |----------|
B|-----------------------------------| Lead |----------|
G|-----------------------------------| fill |--2--4~~--|
D|--4-4-------------9-9--------------| |----------|
A|--2-2-----5-5--5h67-7--5h6h7-5-7---| |----------|
E|-------0h23-3-------------------5~-| |----------|


 
 Verse Part 1 

E|-------------5--------(5)---------7--------(7)---------8-------------|
B|-------------5--------(5)---------8--------(8)---------8-------------|
G|-------------7--------(7)---------9--------(9)---------9-------------|
D|-------------7--------(7)---------9--------(9)---------10------------|
A|-------------5--------(5)---------7--------(7)---------10------------|
E|-------------------------------------------------------8-------------|
 "Well you told me, that I was just not the one..."

E|--(8)--------------7---------(7)-------|
B|--(8)--------------7---------(7)-------|
G|--(9)--------------7---------(7)-------|
D|--(10)-------------9---------(9)-------|
A|--(10)-------------9---------(9)-------|
E|--(8)--------------7---------(7)-------|
  
  

 Verse part 2

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|------7-9-9-7-9------7-9--7-9------2-4-4-2-4------2-4--2-4--| |
A|--9-9-5-7-7-5-7--9-9-5-7--5-7--4-4-0-2-2-0-2--4-4-0-2--0-2---|
E|--7-7------------7-7-----------2-2------------2-2------------|
 "And for the first time..."



 Chorus

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|----------4-2-----2---------------------4-2-----2p0--------|
A|------2-5-----5-2---5-2---2~--------2-5-----5-2----2-2~~---|
E|--2-5-------------------5-------2-5------------------------|
 "Cause I know you've got me goin'...

E|---------------------|
B|---------------------|
G|----------------/2~~-|
D|----------4-2--------|
A|------2-5-----5------|
E|--2-5----------------|



 Solo Rhythm

E|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|--6-6----------------------------|--6-6-----------------------------|
D|--6-6------------------2---------|--6-6--------------------------2--|
A|--4-4------2-4~------2---4-2-4---|--4-4------2-4~------2-4-0-2-5----|
E|-------2-4-------2-4----------0--|-------2-4-------2-4--------------|
                                    Tail end



************************************

| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend
Otros videos de esta canción
    3 visualizaciones
      • ½ Tonalidad
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK