Cifra Club

Mama

My Chemical Romance

Cifrado: Original (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Dm
I. INTRO.

Gtr 2
E|-----------------------------------|-----------------------------------|
B|----8---8---8---8---8---8---8---8--|----8---8---8---8---7---7---7---7--|
G|----9---9---9---9---9---9---9---9--|----9---9---9---9---8---8---8---8--|
D|----9---9---9---9---9---9---9---9--|----9---9---9---9---9---9---9---9--|
A|--7---7---7---7---7---7---7---7----|--7---7---7---7-----9---9---9---9--|
E|-----------------------------------|------------------7---7---7---7----|

E|-----------------------------------|-----------------------------------|
B|----5---5---7---7---3---3----------|----8---8---7---7---8---8---8---8--|
G|----5---5---8---8---4---4----------|----9---9---8---8---9---9---9---9--|
D|----7---7---9---9---5---5---9---9--|----9---9---9---9---9---9---9---9--|
A|----7---7---9---9---5---5---7---7--|----7---7---9---9-7---7---7---7----|
E|--5---5---7---7---3---3---0---0----|--0---0---7---7--------------------|

II. VERSE 1

Then,
Gtr 1 (comes in with the drums and bass guitar)

E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|----------5---5--------------------|
A|--7---7---7---7---7---7---7---7--|--7---7-----------6---6---6---7-9--|
E|---------------------------------|-----------------------------------|
(continued)
E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|------------------7-5-4-5--------|-----------------------------------|
A|--7---7---9---9-----------7---7--|--7---7---9---9---7----------------|
E|---------------------------------|-----------------------------------|

III. CHORUS

Both guitars
E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|--5-5-5-5-5-5-5-5-7-7-7-7----------|------------------5-5-5-5----------|
D|--5-5-5-5-5-5-5-5-7-7-7-7----------|--5-5-5-5-5-5-5-5-5-5-5-5----------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-7-5-0--|--5-5-5-5-5-5-5-5-3-3-3-3-3-5-3-0--|
E|-----------------------------------|--3-3-3-3-3-3-3-3------------------|

E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|--------------5---4-4-4-4-4-4-4-4--|-----------------------------------|
D|--3-3-3-3-3---5---4-4-4-4-4-4-4-4--|--2~~~~---4~~~~---5~~~~------------|
A|--3-3-3-3-3---3---2-2-2-2-2-2-2-2--|--2~~~~---5~~~~---5~~~~---------2--|
E|--1-1-1-1-1------------------------|--0~~~~---2~~~~---3~~~~---0-2-3----|

Gtr 1
E|-------------------------------~~--|
B|-----------------------------------|
G|--5~~~~---8~~~~---9~~~~--4------------|
D|--x-------x-------x-------------------|
A|--3~~~~---6~~~~---7~~~~---------------|
E|--------------------------------------|
Gtr 2
E|--------------------------------------|
B|-------------------------8~~~~--------|
G|--5~~~~---8~~~~---9~~~~--9~~~~--------|
D|--x-------x-------x-------------------|
A|--3~~~~---6~~~~---7~~~~---------------|
E|--------------------------------------|

IV. VERSE 2

Gtr 2 does the same in VERSE 1

Gtr 1 (comes in with the drums and bass guitar)
E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|----------5---5--------------------|
A|--7---7---7---7---7---7---7---7--|--7---7-----------6---6---6---7-9--|
E|---------------------------------|-----------------------------------|
(continued)
E|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|------------------7-5-4-5-4-5-4----|---------------------------------|
A|--7---7---9---9-----------------7--|--7---7---6---4-6-7--------------|
E|-----------------------------------|---------------------------------|
(continued)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|--------------4-5-7-5-4----------|------4-5-7-5-4------------------|
A|--7---7---7-7-----------6-7---7--|--7-7-----------6-7---6---7---9--|
E|---------------------------------|---------------------------------|
(continued)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|----------4---4---7-5-4-5--------|----------7-5-4------------------|
A|--7---7-------------------7---7--|--7---7---------6-7--------------|
E|---------------------------------|---------------------------------|

(Repeat CHORUS 2x then POST CHORUS)


V. BRIDGE 1

Gtr 1
E|--------6x--------|----------------------|---------------------------------|
B|------------------|----------------------|---------------------------------|
G|--xx-9--xx--9/10--|--12-12-8-8-8-9-11-8--|--9-9-11111112141211121111-9998--|
D|--xx-x--xx--x-----|---x--x-x-x-x-x--x-x--|--x-x--x-x-x-x-x-x-x-x-x-x-xxxx--|
A|--xx-7--xx--7-----|--10-10-6-6-6-7--9-6--|--7-7--9-9-9101210-910-9-9-7776--|
E|------------------|----------------------|---------------------------------|

E|----------------------|
B|----------------------|
G|--7-8-9~~~------------|
D|--x-x-x---------------|
A|--5-6-7~~~------------|
E|----------------------|
Gtr 2
E|---(?)---|------------|
B|--times--|------------|
G|------4--|------------|
D|--2---4--|--5-4-2~~~--|
A|--2---2--|--5-5-2-----|
E|--0------|--3-2-0~~~--|


VI. BRIDGE 2

Gtr 1
E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|------2-4-----2-4-----2-4-----2-4--|--4-5-2~--4-5-3~--4-5-2~--4-2------|
D|--2-2-2-4-2-2-2-4-2-2-2-4-2-2-2-4--|--4-5-2~--4-5-3~--4-5-2~--4-2-5-4--|
A|--2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2--|--2-3-0~--2-3-1~--2-3-0~--2-0-5-4--|
E|--0-0-----0-0-----0-0-----0-0------|------------------------------3-2--|
Gtr 2
E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|----2-------2-------2-------2------|-----------------------------------|
A|------0-2-----0-2-----0-2-----0-2--|--2-3-0~--2-3-1~--2-3-0~--2-0------|
E|--0-------0-------0-------0--------|------------------------------3-2--|

(Repeat ^ ^ ^ 2x, last part is a little slower)

Now, in the part where Liza Minneli sings, there is a guitar playing
And I can't seem to tab it :( ...
All I know is that the harmonic is in the 16th fret.

Then,
Gtr 2 (when he says “but there's shit that...”
E|-------------------------------------------|----------------------|
B|--12-12-12-10-10-10-8-8-8------------------|----------------------|
G|--------------------------9-7--------------|----------------------|
D|------------------------------7-9-10-12-9--|--10-12-7-9-9-9-9~~~--|
A|--------------------------fast part--------|----------------------|
E|-------------------------------------------|----------------------|


VII. OUT-CHORUS

Both guitars
E|-----------------------------------|-----------------------------------|2x
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-7--|--7-7-9-9-9-9-9-9-7-7-7-9-9-9-5-5--|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-7--|--7-7-9-9-9-9-9-9-7-7-7-9-9-9-5-5--|
E|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5--|--5-5-7-7-7-7-7-7-5-5-5-7-7-7-3-3--|

Then,
1st ending
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--5-2-2-2-2-2-2-8-8-8-9-9-9-9-9-9--|
A|--5-2-2-2-2-2-2-9-9-9-9-9-9-9-9-9--|
E|--3-0-0-0-0-0-0-6-6-6-7-7-7-7-7-7--|

2nd ending
Gtr 1
E|--------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|--5-2-2-2-2-2-2-9-9-9-----------------------------2--|
A|--5-2-2-2-2-2-2-9-9-9-----------------------------2--|
E|--3-0-0-0-0-0-0-7-7-7-----------------------------0--|
Gtr 2
E|-----------------------------------------|-----------|
B|-----------------------------------------|-----------|
G|-----------------------------------------|-----------|
D|--5-2-2-2-2-2-2-9-9-9-2-------2-------2--|--------2--|
A|--5-2-2-2-2-2-2-9-9-9-2-------2-------2--|--------2--|
E|--3-0-0-0-0-0-0-7-7-7-0-0000000-0000000--|--0000000--|
Otros videos de esta canción
    2.884 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK