Cifra Club

Hero

Nickelback

Acordes: Versión 12 (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: Db (forma de los acordes en la tonalidad de C) Capo en el 1.er traste
HERO (CHAD KROEGER feat JOSEY SCOTT)

First, some theory! It’s a little though for me to explain it in english but if you 
don’t understand, you can ask to forum!  About this song, though it sounds (especially 
the beats of the drum) like this song has a 4/4 rhythm, actually it is 6/4! but since 
he drums beat at every 1,5 beats (6/1.5=4 beats in a measure) it sounds like 4/4!
All the durations among a measure is proportional! And except the solo and arpeggio 
part, a "-" or a number in measures has the length of a half-note (so as 1 measure can 
contain 8 half-notes, there are 12 "-"s in a measure)! In solo and arpeggio part, they 
have the length of a quarter-note (so there are 24 "-" signs in a measure); and since 
those measures are long, i put a + sign for each beat (of the drum) to be read more easily! 

   Verse 1
   G#m          E            G#m          E
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||6—-6—-6—-6--|2--2--2--2--|6--6--6--6--|2--2--2--2--|
A||6—-6—-6—-6--|2--2--2--2--|6--6--6—-6--|2--2--2--2--|
E||4--4--4--4--|0--0--0--0--|4--4--4--4--|0--0--0--0--|

   Pre-chorus
   G     A      E
E||------------|------------|
B||------------|------------|
G||------------|------------|
D||5--5--7--7--|2222222222--|
A||5--5--7--7--|2222222222--|
E||3--3--5--5--|0000000000--|
                PM........

   Chorus
   G     A      B            G     A      E
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||5--5--7--7--|9--9--9--9--|5--5--7--7--|2222222222--|
A||5--5--7--7--|9--9--9--9--|5--5--7--7--|2222222222--|
E||3--3--5--5--|7--7--7--7--|3--3--5--5--|0000000000--|
                                          PM........

   Verse 2
   G#m          E            G#m          E
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||6—-6—-6—-6--|2--2--2--2--|6--6--6--6--|2--2--2--2--|
A||6—-6—-6—-6--|2--2--2--2--|6--6--6—-6--|2--2--2--2--|
E||4--4--4--4--|0--0--0--0--|4--4--4--4--|0--0--0--0--|

   Pre-chorus
   G     A      E
E||------------|------------|
B||------------|------------|
G||------------|------------|
D||5--5--7--7--|2222222222--|
A||5--5--7--7--|2222222222--|
E||3--3--5--5--|0000000000--|
                PM........

   Chorus
   G     A      B            G     A      E
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||5--5--7--7--|9--9--9--9--|5--5--7--7--|222222222222|
A||5--5--7--7--|9--9--9--9--|5--5--7--7--|222222222222|
E||3--3--5--5--|7--7--7--7--|3--3--5--5--|000000000000|
                                          PM..........

   Solo
   G     +     A     +      B     +
E||------------------------|------------|
B||------------------------|------------|
G||------------------------|------------|
D||------------------------|------------|
A||5454542-----5454540-----|2-----4-----|
E||------------------------|------------|

   G     +     A     +      E     +     +     +
E||------------------------|------------------------|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||4242420-----424242------|------0-----2-----4-----|
A||------------------4-----|2-----------------------|
E||------------------------|------------------------|

   Arpeggio
   G     +     A     +      B     +     +     +
E||------5-----------7-----|------9--7--2-----972---|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||5-----------7-----------|9-----------------------|
A||5-----------7-----------|9-----------------------|
E||3-----------5-----------|7-----------------------|

   G     +     A     +      E     +     +     +
E||------5--3--------7--5--|------------------------|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||5-----------7-----------|2-2-2-2-2-2-2-2-2-2-----|
A||5-----------7-----------|2-2-2-2-2-2-2-2-2-2-----|
E||3-----------5-----------|0-0-0-0-0-0-0-0-0-0-----|
                            PM. . . . . . . . .

   Chorus
   G     A      B            G     A      E
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||5--5--7--7--|9--9--9--9--|5--5--7--7--|222222222222|
A||5--5--7--7--|9--9--9--9--|5--5--7--7--|222222222222|
E||3--3--5--5--|7--7--7--7--|3--3--5--5--|000000000000|
                                          PM..........

   Outro
   G     A      B            G     A      B   
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||5--5--7--7--|9--9--9--9--|5--5--7--7--|9--9--9--9--|
A||5--5--7--7--|9--9--9--9--|5--5--7--7--|9--9--9--9--|
E||3--3--5--5--|7--7--7--7--|3--3--5--5--|7--7--7--7--|

   G     A      B            G     A      B   
E||------------|------------|------------|------------|
B||------------|------------|------------|------------|
G||------------|------------|------------|------------|
D||5--5--7--7--|9--9--9--9--|5--5--7--7--|9--9--9--9--|
A||5--5--7--7--|9--9--9--9--|5--5--7--7--|9--9--9--9--|
E||3--3--5--5--|7--7--7--7--|3--3--5--5--|7--7--7--7--|

   G     A      E  A  E      G
E||------------|------------|3-----------|
B||------------|------------|3-----------|
G||------------|------------|4-----------|
D||5--5--7--7--|2--7--2--2--|5-----------|
A||5--5--7--7--|2--7--2--2--|5-----------|
E||3--3--5--5--|0--5--0--0--|3-----------|

Those who think this song is in G# tone, can put a capo at 1st fret and play with 
this chords or do whatever they want! Actually it’s not too important for me!
Otros videos de esta canción
    20 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK