Cifra Club

Nuclear Strike

Nocturnal

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Am
E|E|-----------------------------------------------------------------------------||
                         Nuclear Strike - Nocturnal
E|E|-----------------------------------------------------------------------------||


    Band:  Nocturnal
    Album: Arrival of the Carnivore
    Song:  Nuclear Strike
    Copyright (c) Deathstrike Records
    Version 1.0 - 11/01/2012
    Transcribed By: ulfskeptr



.  - palm mute           ,  - slight palm mute
\  - slide down to       /  - slide up to
~  - vibrato             b  - bend
h  - hammer on           p  - pull off
[] - second time         *  - see comment
t  - tap                 ph - pinched harmonic
x  - staccato            () - ghost note, sustained note
"  - tremolo note        <> - trill

Suffixes for bend
f  - full bend    h - half bend
q  - quarter bend t - tap bend
^  - hold bend    r - release bend
~  - vibrato bend


Tuning: Tune down Half-Step

Pre Riff 1
E|--------|
B|--------|
G|--4--5--|
D|--2--3--|
A|--------|
E|--------|

Riff 1 - Intro
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|---------2------5------------------------2-----5h7p5----------------------|
D|--2--2-3----/7----7-5---....------2--2-3----/7--------7-5---....----------|
A|--0-------------------7-6666-6h7--0-----------------------7-6666-6--------|
E|--------------------------------------------------------------------------|

E|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|---------2------5-----------------------------------------------------------|
D|--2--2-3----/7----7-5---....------10--5--5/7--------------------------------|
A|--0-------------------7-6666-6h7--8---3--3/5--------------------------------|
E|----------------------------------------------------------------------------|

Riff 1 - (only rhythm of ending differs)
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--10--....--10--....--10\---5--....--5--....--5/7------------------------|
A|--8---8888--8---8888--8-\---3--3333--3--3333--3/5------------------------|
E|-------------------------------------------------------------------------|

Riff 2
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------4-4-5-------------------------------4-4-5---------------------|
D|--2-.....--2-2-3--5-.....-------------2-.....--2-2-3--5-.....--------4---|
A|--0-00000---------3-33333--2-2h3p2----0-00000---------3-33333--5--.--2---|
E|---------------------------------------------------------------3-(3)-----|

Riff 3
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--2-.......---5-.......---7-.......---9-.....-5----2-.......---5-.......--|
A|--0-0000000-5-3-3333333-5-5-5555555-5-7-77777-3----0-0000000-5-3-3333333--|
E|------------3-----------3-----------3------------------------3------------|

E|--------------------------|
B|--------------------------|
G|-------------------7--9\--|
D|----7-.......---9--7--9\--|
A|--5-5-5555555-5-7---------|
E|--3-----------3-----------|

Solo backing Riff
E|------------------|
B|------------------|
G|------4"--5"------|
D|--2"--2"--3"--5"--|
A|--0"----------3---|
E|------------------|

Outro
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-----------------------5h7p5-----------5h7p5-----------5h7p5-----7p5-----|
D|--5"-7"--5"-7"--5"-7"--------7-6-5-----------7-6-5-----------7-6-----7-6-|
A|-----------------------------------7-6-------------7-6-------------------|
E|-------------------------------------------------------------------------|

E|---------------|
B|---------------|
G|---------------|
D|--10--5--7--2--|
A|--8---3--5--0--|
E|---------------|


Structure:

Pre - Riff 1
Riff 1 (Intro) - 2x
Riff 1         - 2x
Riff 2         - 2x
Riff 3         - 2x
Riff 1         - 2x
Riff 2         - 2x
Riff 3         - 2x
Solo (backing Riff)
Riff 1         - 2x
Outro
Otros videos de esta canción
    1 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK