Cifra Club

Witness

Split Shift

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Bb
Check out their website:  *
or their myspace site:   *
Album: Tension
Tabber: Joe Shmoe

Tuning: Drop C and down a whole step ( C G C F A D) -- low to high
-----------------------------------------------------------------------------

  Intro:
F|----------------------------|----------------------------|
A|-------6--------------------|--------6-------------------|
D|-------------9--5-----5/7---|-------------9--5-----5/7---|
C|----7-----7--------7--------|-----7----7--------7--------|
G|-5--------------------------|--5-------------------------|
C|----------------------------|----------------------------|

F|----------------------------|---------------------------------|
A|----6-5--------5-----5/6--6-|----6-5-------5---------6/8--8---|
D|------------7--------5/7--7-|--------------7---------7/9--9---|
C|-8-------8--------8---------|-8-------8--------8-8-8----------|
G|----------------------------|---------------------------------|
C|----------------------------|---------------------------------|
                             
                     REPEATS 3 TIMES

    Guitar 2 enters after first time with:

F|----------------------------|---------------------------------|
A|----------------------------|---------------------------------|
D|----------------------------|---------------------------------|
C|--0-------------------------|--8------------------------------|
G|--0-------------------------|--8------------------------------|
C|--0-------------------------|--8------------------------------|

    Verse:
F|----------------------|--------------------|-------------------|
A|----------------------|--------------------|-------------------|
D|----------------------|--------------------|-------------------|
C|--0-0--7-0--7-0--0-3--|--0--7-0--7-0--0-3--|-0-7p0--7p0--0-3---|
G|--0-0--7-0--7-0--0-3--|--0--7-0--7-0--0-3--|-0-7p0--7p0--0-3---|
C|--0-0--7-0--7-0--0-3--|--0--7-0--7-0--0-3--|-0-7p0--7p0--0-3---|

F|--------------------------------------|
A|--------------------------------------|
D|-------10----10-----10-----------10---|
C|--8-8--10----10-----10-----------10---|
G|--8-8--8-----8------8------------8----|
C|--8-8--8--8--8---8--8---8-8-8-8--8----|

     Chorus:
Guitar 1:
F|-------------------------------------------------------|
A|--6-5----6-5------------6-5------6---------------------|
D|------5------5---7--5-------5--5---------5-------------|
C|--------------------------------------7-----5----------|
G|-----------------------------------------------7-(8)---|
C|-------------------------------------------------------|
        REPEAT TWICE
Guitar 2:
F|------------------------------------------------------|
A|------------------------------------------------------|
D|------------------------------------------------------|
C|--0----3----8----10-----------------------------------|
G|--0----3----8----10-----------------------------------|
C|--0----3----8----10-----------------------------------|
        REPEAT 4 TIMES

F|------------------------------------------------------|
A|-------------------------------------------5----------|
D|--------7----------------------------------5----------|
C|--------7------------8----------3----------3----------|
G|--------5------------8----------3--3-3-3-3------------|
C|--0-0-0---0--8-8-8-8-8--3-3-3-3-3---------------------|
        REPEAT 4 TIMES

    Then just repeats the whole thing.

| /  slide up
| p  pull-off


That's pretty much it.  Listen for timing, rythem, and repeats.  Please
PZ out
Otros videos de esta canción
    162 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK