Cifra Club

Dead Mans Song

The Crown

Acordes: Versión 2 (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: Dm
Intro / Chorus Riff :

 Both Guitars
E|------------------------------------|
B|------------------------------------|
G|------------------------------------| x 4
D|------------------------------------|
A|---5-xxx-6-x-5---3-5-6-6-8-xx-8-6---|
E|---3-xxx-4-x-3---1-3-4-4-6-xx-6-4---|



Break :

 Gtr 1
E|-------10-----------10-------10-----------10---|
B|---8-9------8-x-9-x------8-9------8-x-9-x------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


 Gtr 2
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---5(~)-----5(~)---------5(~)-----5(~)---------|
E|---3(~)-----3(~)---------3(~)-----3(~)---------|



Verse Riff :

 Gtr 1
E|---15-20-20-20-15-15-18-18-18--------------------------|
B|------------------------------20p18-18-20---14-14-13---|
G|-------------------------------------------------------| x 1
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
 

 Gtr 2
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------| x 8
D|-----------------------------------------------------|
A|---5-x-5-x-5-/-6-6-6-6-3---5-x-5-x-5-/-6-3-3-3-3-6---|
E|---3-x-3-x-3-/-4-4-4-4-1---3-x-3-x-3-/-4-1-1-1-1-4---|



1st Chorus :
 
 Rythm Gtr
E|------------------------------------|
B|------------------------------------|
G|------------------------------------| x 4
D|------------------------------------|
A|---5-xxx-6-x-5---3-5-6-6-8-xx-8-6---|
E|---3-xxx-4-x-3---1-3-4-4-6-xx-6-4---|


 Lead Gtr
E|-------10(~)---8-10-11-11-13---13-11---|
B|---8-9---------------------------------|
G|---------------------------------------| x 3
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

 Variation - Last repeat :

E|-------10(~)---8-10-11-11-/-13-\-10h11p10---|
B|---8-9--------------------------------------|
G|--------------------------------------------| (x 1)
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|



Break :
 
 Gtr 1
E|---15-20-20-20-15-15-18-18-18--------------------------|
B|------------------------------20p18-18-20---14-14-13---|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|


 Gtr 2
E|----------|
B|----------|
G|----------| (Listen to the song and you'll
D|----------| hear where to strum the chords)
A|---5(~)---|
E|---3(~)---|



Verse :

 Both Guitars
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------| x 4
D|-----------------------------------------------------|
A|---5-x-5-x-5-/-6-6-6-6-3---5-x-5-x-5-/-6-3-3-3-3-6---|
E|---3-x-3-x-3-/-4-4-4-4-1---3-x-3-x-3-/-4-1-1-1-1-4---|



Pre-Chorus :

 Both Guitars
E|--------------------------------|
B|--------------------------------|
G|--------------------------------| x 8 (There may be some difference
D|---10-10------------------------| in the strumming patterns,
A|---8--8--10-10-/-11-11-11-\-8---| but it's not that imortant..)
E|---------8--8--/-9--9--9--\-6---|



2nd Chorus :
 
 Rythm Gtr
E|------------------------------------|
B|------------------------------------|
G|------------------------------------| x 4
D|------------------------------------|
A|---5-xxx-6-x-5---3-5-6-6-8-xx-8-6---|
E|---3-xxx-4-x-3---1-3-4-4-6-xx-6-4---|


 Lead Gtr
E|-------10(~)---8-10-11-11-13---13-11---|
B|---8-9---------------------------------|
G|---------------------------------------| x 3
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

 Variation - Last repeat :

E|-------10(~)---8-10-11-11-/-13-\-10h11p10---|
B|---8-9--------------------------------------|
G|--------------------------------------------| (x 1)
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|



Break :

 Gtr 1
E|-------10-----------10-------10-----------10---|
B|---8-9------8-x-9-x------8-9------8-x-9-x------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


 Gtr 2
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|---5(~)-----5(~)---------5(~)-----5(~)---------|
E|---3(~)-----3(~)---------3(~)-----3(~)---------|



Break 2 :

E|-------------------|
B|-------------------|
G|---------------5---| (x 1)
D|-----2---2-3-5-----|
A|---0---0-----------|
E|-------------------|



Rythm For The Solo :

 (Play during the whole solo - 
  Tremolo or strumming )
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|---22222222--33333333--55555555--5h6p5--3h6---|
A|---00000000--11111111--33333333---------------|
E|----------------------------------------------|

End On :

E|----------|
B|----------|
G|----------|
D|---2(~)---|
A|---0(~)---|
E|----------|



Go To The 3rd and Last Chorus :
(Slow down in the end)
 
 Rythm Gtr
E|------------------------------------|
B|------------------------------------|
G|------------------------------------| x 4
D|------------------------------------|
A|---5-xxx-6-x-5---3-5-6-6-8-xx-8-6---|
E|---3-xxx-4-x-3---1-3-4-4-6-xx-6-4---|


 Lead Gtr
E|-------10(~)---8-10-11-11-13---13-11---|
B|---8-9---------------------------------|
G|---------------------------------------| x 3
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

 Variation - Last repeat :

E|-------10(~)---8-10-11-11-/-13-\-10h11p10---|
B|---8-9--------------------------------------|
G|--------------------------------------------| (x 1)
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|
Otros videos de esta canción
    1 visualizaciones
      • ½ Tonalidad
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK