Frailty

Urban Dub

  • A
  • B
  • D
  • G
Continúa después del anuncio
Tono:
Tabbed by: Czerald G. Guevarra - * May 4, 2006 Tuning : Drop D Legend : / - slide h - hammer on p - pull off • - palm mute b - bend x - mute ~ - let note ring [1] - guitar #1 [2] - guitar #2 Notes : •Just listen to the song while reading this for you to understand this tab. •The number of strummings is not indicated. Just get it yourself. •Some parts of the song has guitar effects on it. •This tab is 98% to 99.85% accurate. Sana magustuhan nyo. Please rate. •PLEASE! Wag ninyo'ng kopyahin, post in other websites & claim it as yours. Pinaghirapan ko po 'to. INTRO: (Distortion) [1] e||--------------------------------------------|
B||--------------------------------------------|
G||--------------------------------------------| D||-33333-5555-0000-5x55/7777-5555-000-5h7-----| A||-33333-----------5x55/7777----------5h7-5h7-| D||-33333-----------5x55/7777----------5h7-----| e||--------------------------------------------|
B||--------------------------------------------|
G||--------------------------------------------|
D||-33333-5555-0000-5x55/7777-5555-000---------|
A||-33333-----------5x55/7777------------------|
D||-33333-----------5x55/7777------------------| e||-3/55-------------------------3h5-55--------------------| B||------56-5h6-6/8888-66-55--3h5------56-5h6-6/8888-66-55-|
G||--------------------------------------------------------|
D||-------------3/5555-33-22------------------3/5555-33-22-|
A||--------------------------------------------------------|
D||--------------------------------------------------------| [2] e||--------------------------------------------|
B||--------------------------------------------| @G$||--------------------------------------------| (4x) D||-33333-----------5x55/7777----------5h7-----| (4x) A||-33333-----------5x55/7777----------5h7-5h7-| D||-33333-----------5x55/7777----------5h7-----| VERSE 1:(Clean) [1 only] This bottle is bringing me down... e||-----0----3-----0-----3-----0-----3-----0-----3-|
B||---2----2-----2-----2-----2-----2-----2-----2---|
G||------------------------------------------------|
D||-3----3-----3-----3-----0-----0-----0-----0-----|
A||------------------------------------------------|
D||------------------------------------------------| e||-----0----3-----0-----3-----0-----3-----0-3~----|
B||---2----2-----2-----2-----2-----2-----2---2~----|
G||------------------------------------------------|
D||-3----3-----3-----3-----0-----0-----0-----0~----|
A||------------------------------------------------|
D||------------------------------------------------| [2 only] e||-0~---------0~------------------------------|
B||-1~-----1-3-1~------------------------------|
G||-2~-----2-4-2~------------------------------|
D||-3~-----3-5-2~------------------------------|
A||------------0~------------------------------|
D||--------------------------------------------| [1] e||------------8~------------------------------|
B||------------5~------------------------------|
G||--------------------------------------------|
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| [1] e||-------5---8-5---------5-------5---5-5h8-5-5555555555555-777777777-| B||-5h6-5---8-----5-5-6-8---5h6-5---8---------5555555555555-333333333-|
G||-------------------------------------------------------------------|
D||-------------------------------------------------------------------|
A||-------------------------------------------------------------------|
D||-------------------------------------------------------------------| [2] e||-000000000000------------0000000000000----------------------------|
B||-111111111111-3333333333-1111111111111----------------------------|
G||-222222222222-4444444444-2222222222222----------------------------|
D||-333333333333-5555555555-2222222222222----------------------------|
A||-------------------------0000000000000----------------------------|
D||------------------------------------------------------------------| PRECHORUS: [1] e||-5~---------5~-7~-8~~-----------------------|
B||---5~-6~-5~---------------------------------|
G||--------------------------------------------|
Continúa después del anuncio
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| [2] e||-0~-----------------------------------------|
B||-1~---------------3~------------------------|
G||-2~---------------4~------------------------|
D||-3~---------------5~------------------------|
A||--------------------------------------------|
D||--------------------------------------------| CHORUS: (Distortion) [1] e||--------------------------------------------|
B||--------------------------------------------| G||--------------------------------------------| (2x except mute notes) D||-xxxx-333333333-5555-000-777777777-5555555--| A||-xxxx-333333333----------777777777-5555555--| D||-xxxx-333333333----------777777777-5555555--| e||------------------------------------------------------------|
B||--------------------------------------5-6-8-5-6-8-5-6-8-6-5-|
G||------------------------------------------------------------|
D||-333333333-5555-000-777777777-5555555-----------------------|
A||-333333333----------777777777-5555555-----------------------|
D||-333333333----------777777777-5555555-----------------------| e||--------------------------------------------|
B||--------------------------------------------| @G$||--------------------------------------------| (2x) (2x)
D||-55555x-55555x-555x-55553x------------------|
A||-55555x-55555x-555x-55553x------------------|
D||-55555x-55555x-555x-55553x------------------| [2] e||--------------------------------------------|
B||--------------------------------------------| G||--------------------------------------------| (3x except mute notes) D||-xxxx-333333333-5555-000-777777777-5555555--| A||-xxxx-333333333----------777777777-5555555--| D||-xxxx-333333333----------777777777-5555555--| e||--------------------------------------------|
B||--------------------------------------------|
G||--------------------------------------------|
D||-3333333333333333-5555555555555555----------|
A||-3333333333333333-5555555555555555----------|
D||-3333333333333333-5555555555555555----------| e||--------------------------------------------|
B||--------------------------------------------| @G$||--------------------------------------------| (2x) (2x)
D||-55555x-55555x-555x-55553x------------------|
A||-55555x-55555x-555x-55553x------------------|
D||-55555x-55555x-555x-55553x------------------| VERSE 2: (Clean) [1] (After the bass part) e||-------5---8-5---------5-------5---5-5h8-5-5555555555555-777777777-| B||-5h6-5---8-----5-5-6-8---5h6-5---8---------5555555555555-333333333-|
G||-------------------------------------------------------------------|
D||-------------------------------------------------------------------|
A||-------------------------------------------------------------------|
D||-------------------------------------------------------------------| [2] e||-000000000000------------0000000000000----------------------------|
B||-111111111111-3333333333-1111111111111----------------------------|
G||-222222222222-4444444444-2222222222222----------------------------|
D||-333333333333-5555555555-2222222222222----------------------------|
A||-------------------------0000000000000----------------------------|
D||------------------------------------------------------------------| PRECHORUS 2: [1] e||-5~---------5~-7~-8~~-----------------------|
B||---5~-6~-5~---------------------------------|
G||--------------------------------------------|
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| [2] (Distortion) e||--------------------------------------------|
B||--------------------------------------------|
G||--------------------------------------------|
D||-3~---------------5~------------------------|
A||-3~---------------5~------------------------|
D||-3~---------------5~------------------------| (REPEAT CHORUS) BRIDGE: (Distortion) [1] e||-----7-7-7-7------------------------------------|
B||-----8-8-8-8------------------------------------| @G$||-------------57-57-57-9-79-79-79----------------| (2x) (2x)
D||-555--------------------------------------------|
A||-333--------------------------------------------|
D||------------------------------------------------| [2] e||-33333333333--3333333333--------------------|
B||-55555555555--5555555555--------------------| @G$||-44444444444--------------------------------| (2x) (2x)
D||-55555555555--2222222222--------------------|
A||-33333333333--2222222222--------------------|
D||--------------------------------------------| [1] (Clean) e||-5~---------5~-7~-8~-7~-8h10p8h10p8h10~-----|
B||---5~-6~-5~---------------------------------|
G||--------------------------------------------|
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| [2] (Clean) e||-0~----------------------------0~------------|
B||-1~---------------3~-----------1~------------|
G||-2~---------------4~-----------2~------------|
D||-3~---------------5~-----------2~----0-------|
A||-------------------------------0~----0-------|
D||-------------------------------------0-------| (Distortion) CHORUS 2: (Distortion) [1] e||-5---8-5------------------------------------| B||---8-----55-5/66-6h8-8-66-55-33-------------| @G$||--------------------------------------------| (2x) (2x)
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| e||---------------------------------------------------------------|
B||--------------------------------------5-6-7--5-6-7--5-6-7--6-5-|
G||---------------------------------------------------------------|
D||-333333333-5555-000-777777777-5555555--------------------------|
A||-333333333-----------------------------------------------------|
D||-333333333-----------------------------------------------------| [2] (Same as Chorus 1) CODA: [1] e||-77777777-----------------------------------|
B||-88888888-----------------------------------|
G||----------5-7-5-7-5-7-9-7-9-7-9-7-9---------|
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| [2] e||-33333333333--3333333333--------------------|
B||-55555555555--5555555555--------------------| @G$||-44444444444--------------------------------| (2x) (2x)
D||-55555555555--2222222222--------------------|
A||-33333333333--2222222222--------------------|
D||--------------------------------------------| [1] e||-------------------------------------------| B||-8h10p8------------------------------------| G||--------9-77-5h7-97-55555-77777------------| @D$||-------------------------------------------| (2x) (2x)
A||-------------------------------------------|
D||-------------------------------------------| [2] e||-7h8p7--------------------------------------| B||-------8-66-5h6-8-65-55555-66666------------| @G$||--------------------------------------------| (2x) (2x)
D||--------------------------------------------|
A||--------------------------------------------|
D||--------------------------------------------| OUTRO: [1] e||----------------------------------------------|
B||-555-666-888-555-66-88--555-666-888-555-66-88-|
G||----------------------------------------------|
D||----------------------------------------------|
A||----------------------------------------------|
D||----------------------------------------------| [2] e||----------------------------------------------|
B||----------------------------------------------|
G||----------------------------------------------|
D||-333333333333333-5555555555555555-------------|
A||-333333333333333-5555555555555555-------------|
D||-333333333333333-5555555555555555-------------| [1] e||-------------------------------------------------------|
B||-55555x-5555555x-555x-55553----------------------------|
G||-------------------------------------------------------|
D||---------------------------77777x-7777777x-777x-77775x-|
A||---------------------------77777x-7777777x-777x-77775x-|
D||---------------------------77777x-7777777x-777x-77775x-| [2] e||----------------------------------------------|
B||----------------------------------------------| @G$||----------------------------------------------| (2x) (2x)
D||-77777x-7777777x-777x-77775x------------------|
A||-77777x-7777777x-777x-77775x------------------|
D||-77777x-7777777x-777x-77775x------------------| END
Información de la canción

Composición:

¿Los datos están equivocados?

Enviar revisão

Canciones relacionadas