Cifra Club

Number Three

Ben Harper

Cifrado: Versão 2 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: D (con acordes en la forma de C) Capotraste en 2ª casa
LIVE FROM MARS VERSION

Transcribed by Soozn Myhill
Email: S*

Tuning: EADGBe

capo on 2nd fret

riff 1

e||-------0---------|--------0---------|--------0---------|--0-------------|
B||---1-------------|------------------|-----------3------|-----------1h3--|
G|*-----2------0h2--|----2-------------|-----2------------|----------------|
D|*-3--------3------|------2-----------|--2-----------0---|-----2----------|
A||-----------------|--0--------0------|-----0-----2------|--3-----3-------|
E||-----------------|------------------|------------------|----------------|

e|--0---------------|------------------|-------------0----|---------------||
B|--------3---------|--3p1-------------|----------3-------|--3------------||
G|------------------|-------2----------|----2-------------|---------------*|
D|-----2-----0------|------------------|-------0----------|-----0-----0---*|
A|--3-----2---------|--0-------0-------|------------------|---------------||
E|------------------|------------------|--2---------------|--3-----3------||

repeat x1


riff 2

e||--------0--------|--------0---------|--------0-------0-|---------------||
B||----1------------|------------0h2---|--3h5-----3h5-----|--------3h5----||
G|*------2-----2p0--|------0-----------|--2---2---2---2---|---2-2--2---2-5*|
D|*-3--------3------|--0h2---2?--------|--0-------0-------|-0------0------*|
A||-----------------|------------------|------------------|---------------||
E||-----------------|------------------|------------------|---------------||

repeat x1
then

riff 1 x2

riff 2 x2

riff 1 x2

riff 2 x2

riff 1 x2       there are slight variations in bar 4 the 2nd time played

riff 2 x2       also in riff 2 here, slow the tempo down towards the outro

outro:
                                       ^
e|--------0-------0-|-------0-------3--3--||
B|----1-------1-----|---1h3---3-1------1--||
G|------2-------2---|-------------2----2--||
D|--3-------3-------|-3----------------3--||
A|------------------|---------------------||
E|------------------|---------------------||


| ^  arpegio
| h  hammer-on
| p  pull-off

|       |
|       |
|*     *| repeat section between the double
|*     *| bar/star line thingys
|       |
|       |
============================================================================
                        **Please Note**
This file is only my interpretation of the song. You may only use this file for private
study, scholarship, or research. If you have any comments, queries or suggestions please
email me:

S*

I hope you enjoy this beautiful song
Otros videos de esta canción
    257 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK