Cifra Club

At Last

Etta James

Cifrado: Versão 4 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Eb
Intro:

E|---------------------------------------------------------|
B|--18-15---------------------18-15------------------------|
G|---------17-15--13-14-17-----------17-15---13p12-----12--|
D|--------------------------------------------------15-----|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

E|---------------------------------------------------------|
B|--18-15----------------16--------14----------------------|
G|---------17-15---13-14-----12-13--------17p15------------|
D|----------------------------------------------------------|
A|------------------------------------------------15-------|
E|---------------------------------------------------------|


This is played in the verses:

E|---------------------------------------------------------|
B|---10---13---15---17-----10---13---15---17---18---18--15-|
G|---X-----X----X----X------X----X----X----X----X----X---X-|
D|---7----10---12---14------7---10---12---14---15---15--12-|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Second half of intro again:

E|---------------------------------------------------------|
B|--18-15----------------16--------14----------------------|
G|---------17-15---13-14-----12-13--------17p15------------|
D|----------------------------------------------------------|
A|------------------------------------------------15-------|
E|---------------------------------------------------------|

Verse again:

E|---------------------------------------------------------|
B|---10---13---15---17-----10---13---15---17---18---18--15-|
G|---X-----X----X----X------X----X----X----X----X----X---X-|
D|---7----10---12---14------7---10---12---14---15---15--12-|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Thing after verse:

E|-----------------------------|
B|--20-18-20-21-20-18-20p18-20-|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|

    dream          could speak to
E|----------------------------------------------|
B|----------------------------------------------|
G|--10-------9--12----------------10------------|
D|---X-------X---X-----------------X------------|
A|---8-------7--10-----------------8------------|
E|----------------------------------------------|

    I         can call my own
E|-----------------------------|
B|-----------------------------|
G|--9--10---4---------5--------|
D|--X---X---X---------X--------|
A|--7---8---2---------3--------|
E|-----------------------------|

    Thrill            cheek to
E|-----------------------------------|
B|-----------------------------------|
G|---12----12---12----------------9--|
D|----X----| X----X----------------X--|
A|---10----10---10----------------7--|
E|-----------------------------------|

      I     -I           known
E|-----------------------------|
B|-----------------------------|
G|----12-----16-----------17---|
D|-----X------X------------X---|
A|----10-----14-----------15---|
E|-----------------------------|

E|---21.--21-----------------------| x2
B|----------18----18-15----15------|
G|---------------------------15\12-| 

           and here we are     in heaven
E|----------------------------------------|
B|----------------------------------------|
G|----12-----------------------14---------|
D|-----x-----------------------| X---------|
A|----10-----------------------12---------|
E|----------------------------------------|

          for you are mine
E|---------------------------|
B|---------------------------|
G|---10----------------------|
D|----X----------------------|
A|----8----------------------|
E|---------------------------|

 Outro:
E|---------------------------------------------------------|
B|--18-15---------------------18-15------------------------|
G|---------17-15--13-14-17-----------17-15---13p12-----12--|
D|--------------------------------------------------15-----|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

E|---------------------------------------------------------|
B|--18-15----------------16--------14----------------------|
G|---------17-15---13-14-----12-13--------17p15------------|
D|----------------------------------------------------------|
A|------------------------------------------------15-------|
E|---------------------------------------------------------|

E|-------------------------------| |
B|-------------------------------| |
G|-------------------19------17--| |
D|---19p17--15--------X-------X--| |
A|-----------X-------17------15--| |
E|----------13----15---------13--| |
           /\    /\
           /      \
          /        \
         /          \
 let that        ..that
 ring into..


                                         Well that's it. More or Less.
                                         Tabbing out songs sucks. It
                                         takes forever. Oh yeah this was
                                         my first tab too, if anyone even
                                         looks at this. Enjoy.
Otros videos de esta canción
    190 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK