Cifra Club

Allting Tar Slut

Opeth

Cifrado: Principal (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: Em
E|---------------18-----17------15-----11------9----------------|
B|------18-17-15----17-----16------14-----10-----8/10--4-3/6----|
G|--------------------------------------------------------------|
D|0-------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

                                                                     x4
E|---------------18-----17------15-----11------9----------0---1p0-----|
B|------18-17-15----17-----16------14-----10-----8/10--/4---4-----4---|
G|------------------------------------------------------------------2-|
D|0-------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Rhythmic Figure 2
                                                                  x3
E|----0-------0-------0-------0---|----0-------0-------0---1p0-----|
B|--4---4---4---4---4---4---4---4-|--4---4---4---4--/4---4-----4---|
G|--------2-------2-------2-------| 2-------2-------2-------------2-|
D|--------------------------------|--------------------------------|
A|0-------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
  1   -   2   -   3   -   4   -   |1   -   2   -   3   -   4   -   |

E|----0-------0-------0-------0---|----0-------0-------------------|
B|--4---4---4---4---4---4---4---4-|--4---4---4---4-----------------|
G|--------2-------2-------2-------| 2-------2-----------------------|
D|--------------------------------|--------------------9---9---7---|
A|0-------------------------------|--------------------9---9---7---|
E|--------------------------------|--------------------7---7---5---|
  1   -   2   -   3   -   4   -   |1   -   2   -   3   -   4   -   |

Rhythmic Figure 3

  1.               2.               3.               4.               5.               6.
E|----------------|----------------|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|7---------------|--9-9-7-10--9---| 5-7-------9-9-7-|7---------------|--9-9-7-10--9---|5-7-------------|
A|7---------------|--9-9-7-10--9---| 5-7-------9-9-7-|7---------------|--9-9-7-10--9---|5-7-------------|
E|5---------------|--7-7-5-8---7---| 3-5-------7-7-5-|5---------------|--7-7-5-8---7---|3-5-------------|
  1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |

  7.               8.               9.               10.              11.              12.
E|----------------|----------------|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------9-9-7-| 7---------------|--9-9-7-10--9---|5-7-------9-9-7-|7---------------|--9-9-7-10--9---|
A|----------9-9-7-| 7---------------|--9-9-7-10--9---|5-7-------9-9-7-|7---------------|--9-9-7-10--9---|
E|----------7-7-5-| 5---------------|--7-7-5-8---7---|3-5-------7-7-5-|5---------------|--7-7-5-8---7---|
  1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |

  13.              14.
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|5-7-------------|----------------|
A|5-7-------------|----------------|
E|3-5-------------|----------------|
  1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |

Rhythmic Figure 4
                                                                     x2
E|----0--0--0--0--|----0--0--0--0--|----0--0--0--0--|----0------------|
B|-----7--7--7--7-|-----7--7--7--7-|-----7--7--7--7-|-----0---8888-12-|
G|--5---5--5--5--5|--5---5--5--5--5|--5---5--5--5--5|---0--0--9999-11-|
D|-7-7------------|-7-7------------|-7-7------------|--4----4---------|
A|0---------------| 0---------------|0---------------|-2---------------|
E|----------------|----------------|----------------| 0----------------|
  1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 - |1 - 2 - 3 - 4 -  |

Rhythmic Figure 5
                                                                                                        x2    
E|----------------|------------------------|------------------|-------------------|----------------------|
B|----------------|------------------------|------------------|-------------------|----------------------|
G|----------------|------------------------|------------------|----------------13-|----------------------|
D|5---7---8---10--|--2brbr-55-4h5p4\2/4h5/7| 6/(9)9-8br-4/7\3--|12-9/12h14-12h14---|-----12-11br-9h11p9\8-|
A|3---5---6---8---|------------------------|------------------|-------------------| 12h14-----------------|
E|3---5---6---8---| 0-----------------------|------------------|-------------------|----------------------|

Then repeat Rhythmic Figure 4 4 times

When you get to the last bar of the 4th repeat play

E|----------------|
B|----------------|
G|----------------|
D|----------9-9-7-|
A|----------9-9-7-|
E|0---------7-7-5-|
  1 - 2 - 3 - 4 - |

Then play 12 bars of Rhythmic Figure 3

Then Rhythmic Figure 5 twice

Then there's 4 bars of drums only

After that comes the Interlude, which, in the live video, is only played by the Piano. I haven't yet figured 
out how to play it on guitar, but I'm working on it.

After that comes the Finale.
You can notate it in 3 bars of 4/4 or 2 bars of 6/4. I will do it in 6/4

Git 1.

E|------------------------|------------------------|
B|------------------------|--------3---------------|
G|9---12--7---5-----------| 5---5---2---4-----------|
D|9---9---7---5-----------| 2---2---0---4-----------|
A|7---10--5---3-----------| 0---x-------2-----------|
E|------------------------|----3-------------------|
  1 - 2 - 3 - 4 - 5 - 6 - |1 - 2 - 3 - 4 - 5 - 6 - |

Git 2.

E|--------------------------|-----------------------------|
B|--------------------------|-----------------------------|
G|9---12--7---9--------9/11/| 12-11/12--14\11--9\7---------|
D|--------------------------|-----------------------------|
A|7---10--5---7--------7/9-/| 10-9-/10--12\9---7\5---------|
E|--------------------------|-----------------------------|



************************************

| /   Slide up
| p   Pull-off
| h   Hammer-on
| br  Bend release
| \   Slide down
| x   Dead note
Otros videos de esta canción
    7 exhibiciones
      • ½ Tono
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK