Cifra Club

Atwa

System Of A Down

Cifrado: Versão 10 (guitarra y guitarra eléctrica)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tono: A
Album: Toxicity
Transcribed by: Sergey Perfiliev (*)

Intro:

E ||--------|--------|--------|--------|--------|--------|--------|--------|
H ||--------|--------|--------|--------|--------|--------|--------|--------|
G ||----2---|----1---|----4---|----6---|----7---|----6---|----4---|----2---|
D ||--------|--------|--------|--------|--------|--------|--------|--------|
A ||--------|--------|--------|--------|--------|--------|--------|--------|
E ||-2----2-|-0----0-|-4----4-|-5----5-|-7----7-|-5----5-|-4----4-|-2----2-|    x4

Heavy Part:

E ||--------|--------|--------|--------|--------|--------|--------|--------|
H ||--------|--------|--------|--------|--------|--------|--------|--------|
G ||--------|--------|--------|--------|--------|--------|--------|--------|
D ||--------|--------|--------|--------|--------|--------|--------|--------|
A ||4-444444|4-444444|4-444444|4-444444|4-444444|4-444444|4-444444|4-444444|
E ||2-222222|2-222222|2-222222|2-222222|2-222222|2-222222|2-222222|2-222222|    x1


After that repeat Intro again, then Heavy Part, and then this:

Chorus:

E ||--------|--------|--------|--------|
H ||--------|--------|--------|--------|
G ||--------|--------|--------|--------|
D ||--------|--------|--------|--------|
A ||4-4-4-45|4-4-4-45|4-4-4-45|4-4-4-45|
E ||2-2-2-23|2-2-2-23|2-2-2-23|2-2-2-23|    x1

Then:

Melody:

E ||-2---2-2|-0---0-0|-4---4-4|-5---5-5|-7---7-7|-5---5-5|-4---4-4|-2---2-2|
H ||--------|--------|--------|--------|--------|--------|--------|--------|
G ||--------|--------|--------|--------|--------|--------|--------|--------|
D ||--------|--------|--------|--------|--------|--------|--------|--------|
A ||--------|--------|--------|--------|--------|--------|--------|--------|
E ||--------|--------|--------|--------|--------|--------|--------|--------|   x1

After that:

Anvanced Melody:

E ||22222222|00000000|44444444|55555555|77777777|55555555|44444444|22222222|
H ||--------|--------|--------|--------|--------|--------|--------|--------|
G ||--------|--------|--------|--------|--------|--------|--------|--------|
D ||--------|--------|--------|--------|--------|--------|--------|--------|
A ||--------|--------|--------|--------|--------|--------|--------|--------|
E ||--------|--------|--------|--------|--------|--------|--------|--------|   x1


And finally

Andvanced Intro:

E ||--------|--------|--------|--------|--------|--------|--------|--------|
H ||--------|--------|--------|--------|--------|--------|--------|--------|
G ||--------|--------|--------|--------|--------|--------|--------|--------|
D ||--------|--------|--------|--------|--------|--------|--------|--------|
A ||-4----4-|-2----2-|-6----6-|-7----7-|-9----9-|-7----7-|-6----6-|-4----4-|
E ||-2----2-|-0----0-|-4----4-|-5----5-|-7----7-|-5----5-|-4----4-|-2----2-|   x2

After that you play Heavy Part and then Chorus.


But here is the order anyways:


1.  Intro              - 4 times
2.  Heavy Part         - 1 time
3.  Intro              - 4 times
4.  Heavy Part         - 1 time
5.  Chorus             - 1 time
6.  Melody             - 1 time
7.  Anvanced Melody    - 1 time
8.  Andvanced Intro    - 2 times
9.  Heavy Part         - 1 time
10. Chorus             - 1 time

For any questions, coments or wishes please write * or *
(Plz rite cause i wanna see wat ya think of it)

P.S. I had trouble choosing names for the parts :-)
Otros videos de esta canción
    609 exhibiciones
      • ½ Tono
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de cifrado

    Afinador online

      OK