D.C.
e||-----|-------|---0-2-0---|-------|-----0-----|-----------|------------|
B||-----|-2-2-2-|-4-------4-|-0-0-0-|-2-3---3-2-|---0-2-0---|-0-2-3--2-0-|
G||*----|-------|-----------|-------|-----------|-2-------2-|------------|
D||*-2.-|-------|-----------|-------|-----------|-----------|-0---4----4-|
A||-----|-0-0-0-|-2---------|-------|-0---------|-----0---0-|------------|
E||-----|-------|-----------|-4-4-4-|-----------|-2---------|------------|
2 3 4 3 3 2 3 3 3 3 1 2 1 3
2 2 3
Fine. c2--/ c2--/ c2 c2--/ c2--/
E|---------------| | |----|-------------|-------------|-------------|
B|-----0---------| | |----|-2---0---2---|-3-0---------|-2---0---2---|
G|-1-2---2-1-2--*| | |----|-------------|-----1---1---|-------------|
D|-----0--------*| | |-2.-|---2---2---2-|-------2---2-|---2---2---2-|
A|---------2-0---| | |----|-0-------0---|-2-----------|-0-------0---|
E|-0-------------| | |----|-----4-------|-----0-------|-----4-------|
1 2 2 1 3 3 1 4 1 2 3 1
2
c2 c2--/ c2-----------/
E|--------------|-0-------0---|-2---4---5---|---0-----------|
B|-3-0----------|-----3-------|-------------|-2-----2-0-----|
G|------1---1---|---2---2---2-|---2---2---2-|-----2-----1-2-| D.C and Fine
D|--------2---2-|-------------|-0---2---4---|-2---2---------|
A|-2------------|-4---2---4---|-------------|-------------0-|
E|------0-------|-------------|-------------|---------0-----|
4 1 2 3 1 2 3 1 4 4 3 2 3 1 2
3 1 1
................_
Tablature Explanation:
cx------/
E||------------|| |-------|---------|----(7----|-------|---------|---------|
B||------------|| |-------|---------|----)7----|-------|---------|---------|
G||*--repeat--*|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A||------------|| |-------|---------|----(6----|-------|---------|---------|
E||------------|| |-------|---------|----)7----|-------|---------|---------|
Slur pull arpegiate Hammer Harmonic Bar on
off on x fret