Cifra Club

I Gave You All

Mumford & Sons

Acordes: Versión 2 (guitarra acústica y eléctrica)
Sello Cifra Club: estos acordes fueron revisados para cumplir con los criterios oficiales de nuestro Equipo de Calidad.
tonalidad: D
[Picking Pattern]
E|--------------|
B|--------------|
G|-x-----------x|
D|--------x-----|
A|--------------|
E|-x---x-----x--|
Pick that pattern fast.

[Main Riff]
D|---|---|---|---|
A|---|---|---|---|
F|-5-|-4-|-2-|-0-|
D|---|---|---|---| Play pattern 2 times at each interval. So like fingers with
A|---|---|---|---| your fingers on five play the pattern twice at 5, then go
D|-5-|-3-|-2-|-0-| down

[Riff 1]
(When I have the "x_" that's how many times you do the pattern each):
D|---|---|----|----|---|---|---|---|
A|---|---|----|----|---|---|---|---|
F|-5-|-4-|-11-|-12-|-5-|-4-|-2-|-0-|
D|---|---|----|----|---|---|---|---|
A|---|---|----|----|---|---|---|---|
D|-5-|-3-|-10-|-12-|-5-|-3-|-2-|-0-|
 x2  x1   x1   x2  x2  x2  x2  x2

[Riff 2]
(Reference NOTE section at top of tab for key):
D|----|----|---|----|---|---|---|---|
A|-12-|-10-|-8-|-10-|-3-|-5-|-7-|-3-|
E|----|----|---|----|---|---|---|---|
B|----|----|---|----|---|---|---|---|
G|----|----|---|----|---|---|---|---|
D|-12-|-10-|-8-|-10-|-3-|-5-|-7-|-3-|
 x2*  x1^  x2* x1^  x1^ x1^ x1^ x2

This is played exactly like the pattern except use the high F & A strings instead of the 
middle D & F strings.

[Riff 3]
D|---|---|---|---|---|---|---|---|
A|---|---|---|---|---|---|---|---|
F|-2-|-0-|-4-|-5-|-2-|-0-|-4-|-5-|
D|---|---|---|---|---|---|---|---|
A|---|---|---|---|---|---|---|---|
D|-1-|-0-|-4-|-5-|-1-|-0-|-4-|-5-|
 x2* x1  x1  x2  x2  x2  x1  x4

[Riff 4]
D|---|---|----|----|---|---|----|----|---|---|----|----|---|---|----|----|---|
A|---|---|----|----|---|---|----|----|---|---|----|----|---|---|----|----|---|
F|-9-|-7-|-12-|-11-|-9-|-7-|-12-|-11-|-9-|-7-|-12-|-11-|-9-|-7-|-12-|-11-|-9-|
D|---|---|----|----|---|---|----|----|---|---|----|----|---|---|----|----|---|
A|---|---|----|----|---|---|----|----|---|---|----|----|---|---|----|----|---|
D|-8-|-7-|-12-|-10-|-8-|-7-|-12-|-10-|-8-|-7-|-12-|-10-|-8-|-7-|-12-|-10-|-8-|
 x2* x1^  x2*  x2  x2* x1^  x1^  x3  x2* x1^  x1   x4  x2* x1^  x1   x1  x2*

D|----|----|
A|----|----|
F|-12-|-11-|
D|----|----|
A|----|----|
D|-12-|-10-|
  x1   x4

[Riff 5]
(Strumming Section, listen to song to time how many strums of each):
D|---|---|---|---|---|---|---|----|---|---|---|----|----|
A|---|---|---|---|---|---|---|----|---|---|---|----|----|
F|-5-|-4-|-7-|-5-|-4-|-7-|-9-|-11-|-5-|-4-|-7-|-11-|-12-|
D|-0-|-0-|-0-|-0-|-0-|-0-|-0-|-0--|-0-|-0-|-0-|-0--|-0--|
A|-0-|-0-|-0-|-0-|-0-|-0-|-0-|-0--|-0-|-0-|-0-|-0--|-0--|
D|-5-|-4-|-7-|-5-|-4-|-7-|-8-|-10-|-5-|-4-|-7-|-10-|-12-|

[Chorus Riff]
(use pattern picking):
D|---|---|---|
A|---|---|---|
F|-5-|-4-|-5-|
D|---|---|---|
A|---|---|---|
D|-5-|-3-|-5-|
Listen to song for timing of picking.

END TAB

Layout of the song:

Intro:
  Main Riff (x2)

Verse 1:
  Main Riff (x2)
  Riff 1 (x1)
  Main Riff (x1)

Chorus ("Close my eyes for a while.."):
  Chorus Riff (x2)
  Riff 2 (x2)

Verse 2:
  Main Riff (x2)
  Riff 1 (x1
  Main Riff (x1)

Refrain ("I gave you all.."):
  Riff 4 (x1 or 2)

Chorus:
  Chorus Riff (x2, strum it)

Refrain:
  Riff 4 (strum, listen to song for timing)

Verse 3:
  Main Riff (whole way through, strumming)

Refrain:
  Riff 4 or 5 (can't exactly tell)

Outro:
  Riff 2 (picking)
  Riff 3
  Riff 2
Otros videos de esta canción
    2 visualizaciones
      • ½ Tonalidad
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Agregar a la lista

    Afinación de los acordes

    Afinador en línea

      Ops (: Contenido disponible solo en portugués.
      OK